Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Meet Summary
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008



Fastest Times of Day

Mini
Name ID# Fastest Lap
Trent Brinsley 8.399
Philip Kleiner 9.511
Tony Gray 11.002
Richie Domingo 11.299
Dean Collings-Pearce 12.028
Tony Parreiro 12.038
Ashley Peeler 12.29
Mark Granger 12.389
Tim Keiller 12.401
Tom Huggan 12.481
Jay Dixon 12.495
Trevor Waye 12.578
Aaron De Fina 12.644
Nathan Tasca 12.849
Dave Bain 12.905
Jye Adams 12.951
Dave Calwell 12.972
Jovis Cardente 13.464
Mark Jones 13.816
John Dennis 13.961
Paul McDougall 14.123
Thomas March 14.426
Ken Whellan 15.026
540
Name ID# Fastest Lap
Brendon McBain 2.443
Chris Plumridge 9.396
Cameron Bramley P 9.543
Stephen Dabic 12.397
Daniel Wheeler 13.274
Brenton Bull 13.301
Matthew Dols J 13.315
Travis Forrest 13.481
Tully Bowman 14.416
540 Pro
Name ID# Fastest Lap
Andrew Tazare 11.72
Elliot Gwynne 11.806
Colin Oakley 11.979
Dave Bain 12.019
Chris Lewis 12.029
MacIek Grabarczyk 12.029
Heath Murray 12.036
Aaron Van Berkel 12.211
Ming Sum Ng 12.212
Declan McQuay 12.324
Raymond Debrimcat 12.342
Karl Goodger 12.424
Mark McKay 12.538
Dean Collings-Pearce 12.565
Peter March 12.588
Shayne Walters 12.708
Aaron Stevens 12.96
David Stevens 13
Hugh Benbow 13.013
Stephen Withington J 13.013
Shannon Fitzsimons 13.115
Rod Warren 13.832
Grant Stanton 13.902
Stock
Name ID# Fastest Lap
Doug Kingsley 7.896
Ben Maker 10.447
Jason Milbourne 10.655
Daniel Debrincat 10.676
Andrew Jackman 10.715
David Cook 10.724
Philip Kleiner 10.768
Chris Stassinis 10.79
Peter Sprenger 10.838
Craig Ellis 11.1
Todd George 11.235
Daniel Stewart J 11.243
Michael Cope 11.257
Grant Domrow 11.48
Shayne Walters 11.699
Super Stock
Name ID# Fastest Lap
Jovis Cardente 4.121
Aidan Kelly 10.07
Andy McCallum 10.265
Daniel MacKiewicz J 10.285
Rudy Rizkalla 10.544
John Webb P 10.698
Joe Charabie 10.712
Nigel George 10.8
Richie Domingo 10.97
Mod
Name ID# Fastest Lap
Ian Lee 3.213
Simon Nicholson 9.303
Peter Jovanovic 9.473
Justin Vergunst 9.519
Ryan Maker 9.588
Andrew Abbott 9.657
Simon Feigl 9.67
Kirby Masterman 9.704
Steven Jovanovic 9.801
Darrell Khemlani 9.801
Andrew Cooke 9.85
Chris Yu 9.916
Rhys Marshall J 10.253
Billy Lee 10.468
Beynon Louey 10.78
Tony Parreiro 10.847
Mini (5 min's)
Name ID# Best Lap/Times
Tony Parreiro 24/5m6.904s
Ashley Peeler 24/5m11.214s
Trevor Waye 24/5m12.881s
Jay Dixon 24/5m14.097s
Tom Huggan 23/5m1.290s
Aaron De Fina 23/5m4.119s
Tim Keiller 23/5m4.465s
Mark Granger 23/5m5.628s
Trent Brinsley 23/5m5.902s
Tony Gray 23/5m10.485s
Dave Calwell 23/5m12.345s
Dave Bain 22/5m1.836s
Dean Collings-Pearce 22/5m2.161s
Nathan Tasca 22/5m3.443s
Jovis Cardente 22/5m8.287s
Richie Domingo 21/5m1.959s
Philip Kleiner 21/5m2.025s
John Dennis 21/5m7.661s
Jye Adams 20/4m59.739s
Mark Jones 20/5m3.792s
Paul McDougall 19/5m8.293s
Thomas March 18/5m7.469s
Ken Whellan 16/5m6.415s
540 (5 min's)
Name ID# Best Lap/Times
Stephen Dabic 23/5m8.543s
Brenton Bull 22/5m5.426s
Matthew Dols J 21/5m0.000s
Daniel Wheeler 21/5m1.126s
Travis Forrest 21/5m2.273s
Brendon McBain 21/5m12.184s
Chris Plumridge 21/5m12.597s
Cameron Bramley P 20/5m5.584s
Tully Bowman 19/5m6.745s
540 Pro (5 min's)
Name ID# Best Lap/Times
Shannon Fitzsimons 44/0m0.002s
Elliot Gwynne 25/5m10.233s
Chris Lewis 24/4m59.584s
Andrew Tazare 24/5m1.397s
Dave Bain 24/5m1.571s
Colin Oakley 24/5m3.758s
Ming Sum Ng 24/5m6.274s
Aaron Van Berkel 24/5m6.466s
Heath Murray 24/5m7.394s
Karl Goodger 24/5m11.337s
Declan McQuay 24/5m11.394s
MacIek Grabarczyk 23/5m0.847s
Dean Collings-Pearce 23/5m1.649s
Peter March 23/5m5.311s
Mark McKay 23/5m7.923s
Hugh Benbow 22/5m5.111s
Shayne Walters 22/5m5.433s
Raymond Debrimcat 22/5m5.440s
David Stevens 22/5m5.831s
Stephen Withington J 22/5m9.618s
Aaron Stevens 22/5m11.798s
Rod Warren 20/5m12.853s
Grant Stanton 19/5m2.148s
Stock (5 min's)
Name ID# Best Lap/Times
Ben Maker 28/5m8.954s
Andrew Jackman 27/5m5.473s
Daniel Debrincat 27/5m7.449s
Philip Kleiner 27/5m8.452s
Peter Sprenger 27/5m9.936s
Jason Milbourne 27/5m11.208s
David Cook 27/5m12.158s
Chris Stassinis 26/5m0.669s
Todd George 26/5m1.096s
Doug Kingsley 26/5m3.470s
Craig Ellis 26/5m4.677s
Daniel Stewart J 25/5m0.325s
Michael Cope 25/5m3.054s
Grant Domrow 25/5m3.864s
Shayne Walters 24/5m1.250s
Super Stock (5 min's)
Name ID# Best Lap/Times
Richie Domingo 50/0m0.0-5s
Aidan Kelly 28/5m0.812s
Andy McCallum 28/5m5.418s
John Webb P 27/5m3.216s
Joe Charabie 27/5m3.852s
Rudy Rizkalla 27/5m9.538s
Nigel George 26/5m2.494s
Daniel MacKiewicz J 26/5m4.642s
Jovis Cardente 25/5m4.770s
Mod (5 min's)
Name ID# Best Lap/Times
Simon Nicholson 31/5m3.684s
Peter Jovanovic 31/5m5.372s
Ryan Maker 30/5m1.251s
Andrew Abbott 30/5m3.842s
Justin Vergunst 30/5m4.676s
Steven Jovanovic 30/5m9.404s
Simon Feigl 30/5m9.590s
Andrew Cooke 30/5m9.793s
Darrell Khemlani 29/5m0.317s
Kirby Masterman 29/5m1.133s
Rhys Marshall J 29/5m6.793s
Chris Yu 28/5m4.159s
Billy Lee 27/5m4.268s
Ian Lee 26/4m58.801s
Beynon Louey 23/5m7.523s
Tony Parreiro 3/0m33.231s

Results of All Rounds
Mini A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Tony Parreiro 23/5m7.651s 21/5m5.926s 24/5m10.516s 17/3m47.978s 24/5m11.545s 21/5m6.112s 23/5m6.740s(50) 23/5m0.161s(48)* 24/5m6.904s(50) 100
2nd Ashley Peeler 23/5m3.403s 23/5m11.044s 23/5m6.914s 23/5m7.944s 1/0m13.908s 23/5m5.901s 23/5m12.509s(46)* 24/5m11.214s(50) 24/5m14.614s(48) 98
3rd Tim Keiller 23/5m6.866s 23/5m13.043s 23/5m4.465s 20/4m33.191s 19/5m9.977s 23/5m9.437s 23/5m9.975s(48) 23/5m8.094s(46) 21/5m4.248s(38)* 94
4th Jay Dixon 22/5m11.167s 23/5m2.101s 24/5m14.097s 23/5m12.364s 22/5m2.975s 23/5m9.937s 22/5m0.800s(44) 23/5m11.505s(42)* 22/5m0.673s(44) 88
5th Tom Huggan 20/5m0.409s 23/5m1.842s 23/5m1.290s 23/5m6.899s 23/5m6.836s 23/5m14.107s 22/5m2.865s(42)* 23/5m9.629s(44) 22/5m1.959s(42) 86
6th Trent Brinsley 23/5m7.475s 22/5m12.024s 22/5m4.702s 23/5m11.507s 23/5m5.902s 23/5m8.621s 22/5m10.476s(38)* 22/4m58.896s(40) 23/5m11.961s(46) 86
7th Mark Granger 23/5m12.910s 23/5m5.628s 0/0m0.000s 23/5m7.425s 22/4m55.047s 23/5m10.532s 22/5m5.929s(40) 22/5m9.203s(38) 22/5m14.314s(38)* 78
8th Dave Calwell 22/5m8.736s 23/5m12.345s 21/5m10.459s 22/5m7.432s 22/5m7.762s 22/5m3.175s 21/5m2.604s(37)* 22/5m10.756s(38) 22/5m13.294s(40) 78
9th Trevor Waye (TQ) 23/5m8.929s 24/5m12.881s 22/5m6.642s 23/5m2.698s 23/5m8.752s 23/5m6.891s 21/5m1.279s(38) 21/5m4.764s(37) 18/5m3.421s(37)* 75
10th Aaron De Fina 23/5m8.239s 8/1m47.446s 22/5m3.139s 23/5m4.119s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Mini B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Nathan Tasca 21/5m5.786s 21/5m11.891s 19/5m4.059s 15/5m6.351s 22/5m12.733s 22/5m5.977s 22/5m3.443s
2nd Dave Bain 22/5m8.640s 22/5m7.677s 22/5m7.140s 12/2m58.351s 22/5m1.836s 22/5m4.927s 22/5m8.777s
3rd Dean Collings-Pearce 22/5m6.044s 22/5m8.098s 22/5m3.543s 22/5m2.161s 22/5m9.329s 22/5m6.451s 21/5m1.274s
4th Philip Kleiner 20/5m13.774s 16/5m9.708s 17/5m8.028s 21/5m11.445s 21/5m2.098s 21/5m10.640s 21/5m2.025s
5th Jye Adams 20/5m10.879s 20/5m5.050s 20/5m12.044s 20/5m1.836s 18/5m13.434s 20/5m7.340s 20/4m59.739s
6th Richie Domingo 0/0m0.000s 18/5m8.242s 16/4m58.006s 21/5m13.359s 21/5m10.299s 21/5m1.959s 19/4m54.361s
7th Mark Jones 19/5m10.162s 20/5m9.204s 20/5m5.855s 0/0m0.000s 20/5m10.446s 20/5m3.792s 19/5m8.636s
8th Jovis Cardente 21/5m3.573s 22/5m8.992s 22/5m8.287s 1/0m14.396s 21/5m3.790s 2/0m32.925s 16/4m55.501s
DNS Tony Gray 21/5m8.025s 18/4m9.669s 22/5m0.446s 23/5m10.485s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS John Dennis 19/5m2.335s 20/5m13.411s 16/4m4.019s 21/5m7.661s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Mini C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Paul McDougall 18/4m55.381s 10/3m8.505s 19/5m13.378s 18/5m5.569s 18/5m3.972s 19/5m13.250s 19/5m8.293s
2nd Thomas March 3/1m0.788s 2/0m50.056s 17/5m1.918s 0/0m0.000s 17/5m4.084s 11/5m12.956s 18/5m7.469s
DNS Ken Whellan 16/5m6.415s 14/3m57.502s 3/0m59.171s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Mini DNQ
Pos Name ID# Main Leg 2 Main Leg 3
1st Graham Dettmann
540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Stephen Dabic (TQ) 23/5m9.338s 23/5m8.543s 23/5m11.249s 22/5m0.414s 6/1m25.186s 22/5m4.390s 22/5m1.462s(50) 23/5m9.161s(50) 22/5m3.696s(50)* 100
2nd Brenton Bull 21/5m0.543s 22/5m7.836s 18/5m1.683s 22/5m8.881s 12/2m58.866s 22/5m5.426s 21/5m5.783s(46)* 22/5m6.670s(48) 21/5m1.002s(48) 96
3rd Daniel Wheeler 0/0m0.000s 20/5m7.544s 19/5m2.892s 0/0m0.000s 20/5m3.191s 21/5m10.632s 21/5m2.243s(48) 21/5m1.126s(44) 19/5m5.802s(38)* 92
4th Matthew Dols J 21/5m13.161s 21/5m0.000s 21/5m13.032s 21/5m2.020s 21/5m4.837s 2/0m40.649s 6/1m32.068s(37)* 21/5m0.101s(46) 20/5m2.394s(44) 90
5th Brendon McBain 20/5m5.429s 20/5m3.809s 20/5m5.402s 19/5m3.779s 20/5m13.552s 14/3m26.969s 20/5m3.880s(44) 20/5m3.928s(40)* 21/5m12.184s(46) 90
6th Cameron Bramley P 19/5m10.566s 18/5m3.948s 19/5m8.411s 19/5m0.028s 19/5m5.858s 20/5m6.710s 20/5m11.214s(42) 20/5m9.815s(38)* 20/5m5.584s(42) 84
7th Chris Plumridge 19/5m3.683s 19/5m0.066s 9/2m31.706s 19/4m59.368s 20/5m11.266s 18/5m13.656s 17/5m5.671s(38)* 21/5m12.597s(42) 19/5m2.564s(38) 80
8th Travis Forrest 21/5m3.472s 17/4m29.297s 19/5m3.541s 21/5m2.273s 11/3m37.230s 9/4m23.252s 17/5m4.983s(40) 0/0m2.899s(37)* 20/5m9.441s(40) 80
9th Tully Bowman 7/5m4.863s 18/5m12.050s 19/5m6.745s 14/3m37.940s 9/2m20.919s 12/4m7.140s 10/5m14.280s(38) 14/4m57.273s(38) 10/5m11.373s(37)* 76
*result dropped
540 Pro A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Elliot Gwynne (TQ) 24/5m5.740s 24/5m12.713s 25/5m10.233s 25/5m11.534s 24/5m4.240s 25/5m11.585s 25/5m12.501s(50) 4/0m58.195s(36)* 24/5m4.796s(50) 100
2nd Andrew Tazare 24/5m4.733s 24/5m5.471s 6/1m13.695s 24/5m10.290s 24/5m5.837s 24/5m1.397s 24/5m9.786s(46)* 24/5m1.690s(50) 24/5m8.431s(48) 98
3rd Dave Bain 24/5m5.728s 24/5m9.622s 24/5m4.217s 24/5m1.571s 23/5m1.804s 24/5m12.449s 23/5m1.081s(44) 24/5m1.823s(48) 22/5m8.059s(38)* 92
4th Ming Sum Ng 23/5m11.067s 24/5m11.101s 7/1m30.209s 24/5m11.840s 23/5m8.099s 24/5m6.274s 24/5m9.634s(48) 22/5m1.145s(38)* 23/5m12.672s(42) 90
5th Declan McQuay 23/5m4.655s 22/5m0.479s 23/5m0.223s 23/5m1.537s 24/5m11.394s 23/5m8.157s 23/5m8.806s(38)* 23/5m0.865s(44) 23/5m7.825s(46) 90
6th Heath Murray 23/5m1.821s 22/4m59.961s 23/5m4.718s 24/5m12.639s 23/5m4.377s 24/5m7.394s 23/5m6.420s(42) 23/5m2.845s(42) 22/5m11.466s(36)* 84
7th Dean Collings-Pearce 23/5m5.145s 22/5m4.516s 23/5m6.506s 23/5m4.833s 23/5m5.062s 23/5m1.649s 23/5m7.761s(40) 23/5m9.373s(40)* 23/5m10.137s(44) 84
8th Colin Oakley 23/4m56.692s 24/5m10.973s 24/5m3.758s 0/0m0.000s 22/5m9.117s 24/5m12.288s 5/1m8.315s(36)* 24/5m12.249s(46) 22/5m9.250s(37) 83
9th Chris Lewis 23/4m59.957s 23/5m3.951s 24/4m59.584s 23/5m2.118s 24/5m9.738s 22/5m2.945s 23/5m8.346s(38) 22/5m6.778s(37)* 22/5m2.349s(40) 78
10th Karl Goodger 23/5m7.690s 22/5m9.756s 24/5m11.337s 22/5m0.104s 23/5m6.698s 23/5m3.374s 22/5m2.608s(37)* 23/5m9.796s(38) 22/5m3.196s(38) 76
*result dropped
540 Pro B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st MacIek Grabarczyk 23/5m0.847s 23/5m9.344s 22/5m1.126s 23/5m5.551s 22/5m0.254s 23/5m12.481s 23/5m3.406s
2nd Mark McKay 0/0m0.000s 22/5m8.042s 22/5m5.910s 23/5m7.923s 22/5m4.374s 23/5m7.987s 22/5m0.064s
3rd David Stevens 22/5m13.009s 22/5m8.863s 22/5m5.831s 22/5m10.143s 22/5m8.117s 21/5m1.148s 22/5m13.105s
4th Shayne Walters 21/5m2.026s 21/5m0.857s 21/4m52.456s 20/5m2.861s 21/4m53.319s 22/5m5.433s 21/5m0.067s
5th Raymond Debrimcat 21/5m7.805s 20/5m7.944s 22/5m5.440s 21/5m2.691s 19/4m29.328s 7/1m44.984s 21/5m3.268s
6th Aaron Stevens 21/5m6.286s 21/5m1.673s 18/4m31.222s 6/1m34.453s 22/5m11.798s 6/2m12.352s 21/5m8.879s
7th Stephen Withington J 20/5m10.969s 20/5m3.002s 21/5m8.339s 20/5m9.975s 15/3m50.956s 22/5m9.618s 19/5m8.801s
8th Hugh Benbow 20/5m5.102s 19/5m8.484s 22/5m9.085s 22/5m14.143s 21/5m1.169s 22/5m5.111s 12/2m50.830s
9th Peter March 23/5m8.878s 19/5m9.286s 23/5m5.311s 0/0m0.000s 22/5m11.888s 23/5m11.376s 12/2m52.441s
10th Aaron Van Berkel 4/1m22.596s 18/5m7.446s 22/5m1.087s 24/5m6.466s 12/2m51.582s 22/4m59.354s 9/2m10.245s
540 Pro C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Grant Stanton 16/5m2.825s 12/5m5.679s 19/5m2.148s 0/0m0.000s 15/4m56.735s 8/2m43.608s 18/4m56.405s
2nd Rod Warren 10/3m30.699s 4/1m1.479s 18/5m3.748s 12/3m10.518s 20/5m12.853s 19/4m55.653s 14/3m30.310s
DNS Shannon Fitzsimons 1/0m17.938s 44/0m0.002s 4/0m54.853s 0/0m0.000s 22/5m12.092s 21/5m1.841s 0/0m0.000s
Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ben Maker (TQ) 11/2m37.157s 28/5m8.954s 17/3m14.563s 27/5m0.124s 27/5m4.859s 27/5m0.481s 27/5m4.944s(50)* 27/5m1.796s(50) 27/5m1.039s(50) 100
2nd Philip Kleiner 17/5m8.350s 26/5m7.349s 26/5m2.186s 27/5m8.829s 26/5m4.238s 26/5m0.519s 26/5m0.614s(44) 27/5m8.452s(48) 18/3m35.064s(37)* 92
3rd Peter Sprenger 26/5m8.895s 26/5m6.626s 16/5m2.292s 26/5m9.436s 27/5m11.127s 26/5m4.300s 26/5m0.312s(46) 27/5m9.936s(46) 26/5m6.058s(46)* 92
4th Andrew Jackman 27/5m10.498s 27/5m5.473s 27/5m9.084s 26/5m4.486s 27/5m8.017s 25/5m1.429s 26/5m4.290s(40)* 27/5m10.177s(44) 26/5m0.353s(48) 92
5th Daniel Debrincat 27/5m10.484s 27/5m8.338s 25/5m4.743s 23/4m43.381s 27/5m7.449s 25/5m0.192s 27/5m9.849s(48) 21/4m56.258s(37)* 24/5m0.735s(40) 88
6th Jason Milbourne 26/5m1.325s 26/5m2.085s 26/5m8.179s 25/5m0.865s 27/5m11.208s 26/5m9.149s 26/5m1.127s(42) 25/5m1.081s(40) 24/5m11.567s(38)* 82
7th Chris Stassinis 26/5m9.589s 20/5m7.035s 26/5m1.382s 26/5m0.669s 26/5m5.122s 26/5m11.361s 26/5m8.216s(38) 4/0m56.150s(36)* 26/5m7.436s(44) 82
8th Craig Ellis 7/5m0.445s 25/5m6.316s 19/3m44.341s 26/5m4.677s 25/5m4.245s 26/5m5.368s 26/5m11.454s(38) 24/5m2.604s(38)* 25/5m4.974s(42) 80
9th David Cook 26/5m9.470s 23/5m7.234s 25/5m3.709s 26/5m0.757s 26/5m1.439s 24/5m0.970s 24/5m2.025s(37) 27/5m12.158s(42) 0/0m3.797s(36)* 79
10th Doug Kingsley 25/5m4.781s 26/5m9.163s 25/5m7.088s 26/5m7.680s 26/5m9.795s 26/5m3.470s 24/5m5.698s(36)* 25/5m11.176s(38) 24/5m6.656s(38) 76
*result dropped
Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Todd George 20/4m16.974s 25/5m8.698s 2/0m25.091s 25/5m1.340s 24/5m8.611s 26/5m1.096s 26/5m6.385s
2nd Michael Cope 24/5m6.693s 25/5m8.775s 25/5m6.719s 25/5m3.795s 25/5m9.234s 25/5m3.802s 25/5m3.054s
3rd Daniel Stewart J 25/5m5.634s 25/5m0.325s 24/5m2.219s 24/5m3.442s 25/5m6.637s 25/5m1.139s 25/5m9.718s
4th Grant Domrow 22/5m6.956s 0/0m0.000s 23/5m5.057s 18/5m0.699s 20/5m10.342s 25/5m3.864s 24/5m4.233s
DNS Shayne Walters 24/5m5.853s 14/3m6.979s 24/5m1.250s 0/0m0.000s 6/1m44.876s 5/3m55.491s 0/0m0.000s
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Aidan Kelly (TQ) 28/5m0.969s 9/1m35.928s 27/5m6.680s 28/5m11.024s 27/5m1.135s 28/5m4.773s 28/5m0.812s(50) 28/5m2.063s(50) 12/2m21.682s(38)* 100
2nd Andy McCallum 28/5m6.838s 28/5m8.833s 6/1m17.437s 27/5m4.297s 27/5m2.448s 28/5m7.683s 28/5m5.418s(48) 28/5m9.266s(48)* 27/5m0.472s(50) 98
3rd Rudy Rizkalla 0/0m0.000s 0/0m0.000s 21/4m5.688s 11/4m22.272s 22/4m21.651s 7/1m21.133s 3/0m46.591s(37)* 26/5m0.075s(46) 27/5m9.538s(48) 94
4th Joe Charabie 0/0m0.000s 27/5m3.852s 12/2m15.664s 27/5m10.056s 26/5m4.174s 27/5m10.314s 27/5m7.456s(46) 25/4m58.450s(44)* 26/5m7.512s(46) 92
5th Jovis Cardente 6/1m7.654s 0/0m0.000s 24/5m6.515s 25/5m4.770s 25/5m9.117s 24/5m3.775s 25/5m11.057s(42) 23/5m10.946s(38)* 25/5m12.038s(44) 86
6th Richie Domingo 50/0m0.0-5s 24/5m2.243s 25/5m11.058s 24/5m12.322s 24/5m4.624s 23/5m1.530s 25/5m11.723s(40) 25/5m7.589s(42) 23/4m56.974s(40)* 82
7th John Webb P 27/5m3.216s 27/5m9.256s 26/5m1.260s 26/5m1.158s 25/5m5.753s 3/0m44.570s 22/4m15.939s(38)* 24/5m0.429s(40) 24/5m9.097s(42) 82
8th Nigel George 26/5m2.494s 26/5m8.705s 5/1m12.194s 25/5m6.366s 26/5m7.247s 26/5m4.608s 26/5m8.626s(44) 0/0m2.318s(37) 0/0m0.000s(0)* 81
9th Daniel MacKiewicz J 0/0m0.000s 23/5m0.615s 26/5m4.642s 0/0m55.062s 24/5m7.252s 21/5m6.614s 16/3m16.390s(38)* 23/5m3.830s(38) 23/4m59.675s(38) 76
*result dropped
Mod A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Simon Nicholson (TQ) 31/5m6.799s 31/5m9.925s 30/5m0.908s 31/5m9.598s 30/5m1.870s 30/5m8.126s 31/5m3.684s(50) 31/5m6.489s(50) 31/5m9.186s(50)* 100
2nd Peter Jovanovic 30/5m7.138s 30/5m6.337s 29/5m2.027s 30/5m1.315s 30/5m7.042s 30/5m8.534s 31/5m5.372s(48) 31/5m8.641s(48) 30/5m1.476s(48)* 96
3rd Ryan Maker 0/0m0.000s 30/5m2.315s 30/5m2.726s 29/5m7.618s 30/5m10.009s 29/5m0.531s 30/5m1.251s(46) 30/5m1.331s(46) 29/5m0.562s(46)* 92
4th Andrew Abbott 29/5m0.745s 28/5m1.468s 29/5m1.438s 30/5m8.041s 30/5m3.842s 30/5m7.629s 30/5m5.127s(44) 29/5m4.875s(38)* 29/5m4.588s(44) 88
5th Simon Feigl 29/5m3.068s 28/5m0.148s 29/5m8.942s 7/1m12.409s 29/5m2.781s 9/1m37.037s 0/0m2.666s(36)* 30/5m9.590s(44) 28/5m2.058s(40) 84
6th Andrew Cooke 30/5m9.793s 29/5m2.411s 29/5m2.818s 1/0m10.837s 29/5m0.531s 29/5m1.156s 29/5m2.337s(42) 29/5m1.689s(42) 28/5m3.357s(38)* 84
7th Justin Vergunst 30/5m4.676s 30/5m7.849s 30/5m8.171s 30/5m6.402s 28/5m8.191s 7/1m12.754s 10/1m49.848s(37)* 29/5m2.419s(40) 29/5m10.023s(42) 82
8th Steven Jovanovic 29/5m2.507s 29/5m1.021s 30/5m9.547s 30/5m9.404s 29/5m3.489s 28/5m0.234s 29/5m8.171s(40) 13/2m17.159s(36)* 4/0m46.852s(37) 77
9th Darrell Khemlani 29/5m4.587s 29/5m3.946s 28/5m8.956s 21/5m7.963s 29/5m0.317s 29/5m5.111s 25/5m10.405s(38)* 29/5m8.244s(38) 27/5m1.785s(38) 76
10th Kirby Masterman 6/1m3.265s 22/3m55.085s 29/5m9.812s 27/5m0.243s 29/5m1.133s 29/5m2.042s 28/5m3.010s(38) 20/5m6.395s(37) 3/0m36.109s(36)* 75
*result dropped
Mod B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Rhys Marshall J 28/5m5.827s 28/5m6.654s 12/2m7.873s 28/5m7.778s 28/5m2.466s 29/5m6.793s 28/5m0.483s
2nd Billy Lee 25/5m9.263s 25/5m7.750s 27/5m11.984s 25/5m2.411s 26/5m0.906s 26/5m2.914s 27/5m4.268s
3rd Chris Yu 28/5m6.249s 28/5m6.350s 0/0m0.000s 27/5m10.019s 28/5m5.262s 28/5m4.159s 27/5m5.562s
4th Ian Lee 22/4m24.503s 21/5m8.015s 6/1m17.441s 16/3m15.616s 15/3m8.664s 26/4m58.801s 25/5m2.699s
DNS Beynon Louey 23/5m7.523s 22/4m26.852s 0/0m0.000s 22/5m9.714s 2/0m33.873s 0/0m0.000s 0/0m0.000s
DNS Tony Parreiro 3/0m33.231s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s