Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Qualifying (Combined) - 540 Pro
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008



No. of Heats : 6
Qualifiers dropped: 2
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Qualifier 5 Qualifier 6 Combined
Elliot Gwynne 1st 24/ 5m5.740s (46) * 24/ 5m12.713s (40) * 25/ 5m10.233s (50) 25/ 5m11.534s (50) 24/ 5m4.240s (50) 25/ 5m11.585s (50) (200)
Andrew Tazare 2nd 24/ 5m4.733s (50) 24/ 5m5.471s (48) 6/ 1m13.695s (24) * 24/ 5m10.290s (44) * 24/ 5m5.837s (48) 24/ 5m1.397s (48) (194)
Dave Bain 3rd 24/ 5m5.728s (48) 24/ 5m9.622s (46) 24/ 5m4.217s (44) 24/ 5m1.571s (48) 23/ 5m1.804s (42) * 24/ 5m12.449s (40) * (186)
Colin Oakley 4th 23/ 4m56.692s (44) 24/ 5m10.973s (44) 24/ 5m3.758s (46) 0/ (0) * 22/ 5m9.117s (33) * 24/ 5m12.288s (42) (176)
Chris Lewis 5th 23/ 4m59.957s (42) 23/ 5m3.951s (39) 24/ 4m59.584s (48) 23/ 5m2.118s (38) * 24/ 5m9.738s (46) 22/ 5m2.945s (32) * (175)
Ming Sum Ng 6th 23/ 5m11.067s (34) * 24/ 5m11.101s (42) 7/ 1m30.209s (25) * 24/ 5m11.840s (42) 23/ 5m8.099s (37) 24/ 5m6.274s (46) (167)
Heath Murray 7th 23/ 5m1.821s (39) 22/ 4m59.961s (37) * 23/ 5m4.718s (39) * 24/ 5m12.639s (40) 23/ 5m4.377s (40) 24/ 5m7.394s (44) (163)
Declan McQuay 8th 23/ 5m4.655s (38) 22/ 5m0.479s (36) * 23/ 5m0.223s (40) 23/ 5m1.537s (39) 24/ 5m11.394s (44) 23/ 5m8.157s (36) * (161)
Karl Goodger 9th 23/ 5m7.690s (36) 22/ 5m9.756s (32) * 24/ 5m11.337s (42) 22/ 5m0.104s (34) * 23/ 5m6.698s (38) 23/ 5m3.374s (38) (154)
Dean Collings-Pearce 10th 23/ 5m5.145s (37) 22/ 5m4.516s (35) * 23/ 5m6.506s (37) * 23/ 5m4.833s (37) 23/ 5m5.062s (39) 23/ 5m1.649s (39) (152)
MacIek Grabarczyk 11th 23/ 5m0.847s (40) 23/ 5m9.344s (38) 22/ 5m1.126s (35) * 23/ 5m5.551s (36) 22/ 5m0.254s (36) 23/ 5m12.481s (34) * (150)
Mark McKay 12th 0/ (0) * 22/ 5m8.042s (34) 22/ 5m5.910s (32) * 23/ 5m7.923s (35) 22/ 5m4.374s (35) 23/ 5m7.987s (37) (141)
Aaron Van Berkel 13th 4/ 1m22.596s (25) * 18/ 5m7.446s (25) 22/ 5m1.087s (36) 24/ 5m6.466s (46) 12/ 2m51.582s (23) * 22/ 4m59.354s (33) (140)
Peter March 14th 23/ 5m8.878s (35) 19/ 5m9.286s (26) * 23/ 5m5.311s (38) 0/ (0) * 22/ 5m11.888s (31) 23/ 5m11.376s (35) (139)
David Stevens 15th 22/ 5m13.009s (33) * 22/ 5m8.863s (33) 22/ 5m5.831s (33) 22/ 5m10.143s (33) 22/ 5m8.117s (34) 21/ 5m1.148s (28) * (133)
Hugh Benbow 16th 20/ 5m5.102s (29) 19/ 5m8.484s (27) * 22/ 5m9.085s (31) 22/ 5m14.143s (32) 21/ 5m1.169s (28) * 22/ 5m5.111s (31) (123)
Shayne Walters 17th 21/ 5m2.026s (32) 21/ 5m0.857s (31) 21/ 4m52.456s (30) 20/ 5m2.861s (30) * 21/ 4m53.319s (29) * 22/ 5m5.433s (30) (123)
Raymond Debrimcat 18th 21/ 5m7.805s (30) 20/ 5m7.944s (28) 22/ 5m5.440s (34) 21/ 5m2.691s (31) 19/ 4m29.328s (26) * 7/ 1m44.984s (24) * (123)
Aaron Stevens 19th 21/ 5m6.286s (31) 21/ 5m1.673s (30) 18/ 4m31.222s (27) 6/ 1m34.453s (27) * 22/ 5m11.798s (32) 6/ 2m12.352s (23) * (120)
Stephen Withington 20th 20/ 5m10.969s (28) * 20/ 5m3.002s (29) 21/ 5m8.339s (29) 20/ 5m9.975s (29) 15/ 3m50.956s (25) * 22/ 5m9.618s (29) (116)
Rod Warren 21st 10/ 3m30.699s (26) * 4/ 1m1.479s (23) * 18/ 5m3.748s (26) 12/ 3m10.518s (28) 20/ 5m12.853s (27) 19/ 4m55.653s (26) (107)
Shannon Fitzsimons 22nd 1/ 0m17.938s (24) 44/ 0m0.002s (0) * 4/ 0m54.853s (23) 0/ (0) * 22/ 5m12.092s (30) 21/ 5m1.841s (27) (104)
Grant Stanton 23rd 16/ 5m2.825s (27) 12/ 5m5.679s (24) * 19/ 5m2.148s (28) 0/ (0) * 15/ 4m56.735s (24) 8/ 2m43.608s (25) (104)

* result dropped