Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Qualifying (Combined) - Mini
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008



No. of Heats : 6
Qualifiers dropped: 2
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Qualifier 5 Qualifier 6 Combined
Trevor Waye 1st 23/ 5m8.929s (40) * 24/ 5m12.881s (50) 22/ 5m6.642s (36) * 23/ 5m2.698s (50) 23/ 5m8.752s (44) 23/ 5m6.891s (48) (192)
Tom Huggan 2nd 20/ 5m0.409s (31) * 23/ 5m1.842s (48) 23/ 5m1.290s (46) 23/ 5m6.899s (46) 23/ 5m6.836s (46) 23/ 5m14.107s (39) * (186)
Ashley Peeler 3rd 23/ 5m3.403s (50) 23/ 5m11.044s (42) * 23/ 5m6.914s (42) 23/ 5m7.944s (42) 1/ 0m13.908s (27) * 23/ 5m5.901s (50) (184)
Trent Brinsley 4th 23/ 5m7.475s (46) 22/ 5m12.024s (35) * 22/ 5m4.702s (37) * 23/ 5m11.507s (39) 23/ 5m5.902s (48) 23/ 5m8.621s (46) (179)
Tony Parreiro 5th 23/ 5m7.651s (44) 21/ 5m5.926s (34) 24/ 5m10.516s (50) 17/ 3m47.978s (29) * 24/ 5m11.545s (50) 21/ 5m6.112s (33) * (178)
Jay Dixon 6th 22/ 5m11.167s (35) * 23/ 5m2.101s (46) 24/ 5m14.097s (48) 23/ 5m12.364s (38) * 22/ 5m2.975s (39) 23/ 5m9.937s (42) (175)
Tim Keiller 7th 23/ 5m6.866s (48) 23/ 5m13.043s (39) 23/ 5m4.465s (44) 20/ 4m33.191s (32) * 19/ 5m9.977s (31) * 23/ 5m9.437s (44) (175)
Mark Granger 8th 23/ 5m12.910s (39) * 23/ 5m5.628s (44) 0/ (0) * 23/ 5m7.425s (44) 22/ 4m55.047s (42) 23/ 5m10.532s (40) (170)
Aaron De Fina 9th 23/ 5m8.239s (42) 8/ 1m47.446s (24) 22/ 5m3.139s (39) 23/ 5m4.119s (48) 0/ (0) * 0/ (0) * (153)
Dave Calwell 10th 22/ 5m8.736s (36) * 23/ 5m12.345s (40) 21/ 5m10.459s (33) * 22/ 5m7.432s (36) 22/ 5m7.762s (38) 22/ 5m3.175s (38) (152)
Dave Bain 11th 22/ 5m8.640s (37) 22/ 5m7.677s (38) 22/ 5m7.140s (35) * 12/ 2m58.351s (27) * 22/ 5m1.836s (40) 22/ 5m4.927s (37) (152)
Dean Collings-Pearce 12th 22/ 5m6.044s (38) 22/ 5m8.098s (37) 22/ 5m3.543s (38) 22/ 5m2.161s (37) 22/ 5m9.329s (37) * 22/ 5m6.451s (35) * (150)
Tony Gray 13th 21/ 5m8.025s (32) 18/ 4m9.669s (29) 22/ 5m0.446s (40) 23/ 5m10.485s (40) 0/ (0) * 0/ (0) * (141)
Nathan Tasca 14th 21/ 5m5.786s (33) 21/ 5m11.891s (33) 19/ 5m4.059s (30) * 15/ 5m6.351s (28) * 22/ 5m12.733s (36) 22/ 5m5.977s (36) (138)
Jovis Cardente 15th 21/ 5m3.573s (34) 22/ 5m8.992s (36) 22/ 5m8.287s (34) 1/ 0m14.396s (26) * 21/ 5m3.790s (34) 2/ 0m32.925s (27) * (138)
Philip Kleiner 16th 20/ 5m13.774s (29) 16/ 5m9.708s (27) * 17/ 5m8.028s (27) * 21/ 5m11.445s (34) 21/ 5m2.098s (35) 21/ 5m10.640s (32) (130)
Richie Domingo 17th 0/ (0) * 18/ 5m8.242s (28) 16/ 4m58.006s (25) * 21/ 5m13.359s (33) 21/ 5m10.299s (33) 21/ 5m1.959s (34) (128)
Mark Jones 18th 19/ 5m10.162s (27) * 20/ 5m9.204s (31) 20/ 5m5.855s (32) 0/ (0) * 20/ 5m10.446s (32) 20/ 5m3.792s (31) (126)
Jye Adams 19th 20/ 5m10.879s (30) * 20/ 5m5.050s (32) 20/ 5m12.044s (31) 20/ 5m1.836s (31) 18/ 5m13.434s (29) * 20/ 5m7.340s (30) (124)
John Dennis 20th 19/ 5m2.335s (28) 20/ 5m13.411s (30) 16/ 4m4.019s (26) 21/ 5m7.661s (35) 0/ (0) * 0/ (0) * (119)
Paul McDougall 21st 18/ 4m55.381s (26) * 10/ 3m8.505s (25) * 19/ 5m13.378s (29) 18/ 5m5.569s (30) 18/ 5m3.972s (30) 19/ 5m13.250s (29) (118)
Thomas March 22nd 3/ 1m0.788s (24) 2/ 0m50.056s (23) * 17/ 5m1.918s (28) 0/ (0) * 17/ 5m4.084s (28) 11/ 5m12.956s (28) (108)
Ken Whellan 23rd 16/ 5m6.415s (25) 14/ 3m57.502s (26) 3/ 0m59.171s (24) 0/ (0) 0/ (0) * 0/ (0) * (75)

* result dropped