Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Qualifying (Combined) - Mod
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008



No. of Heats : 6
Qualifiers dropped: 2
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Qualifier 5 Qualifier 6 Combined
Simon Nicholson 1st 31/ 5m6.799s (50) 31/ 5m9.925s (50) 30/ 5m0.908s (50) 31/ 5m9.598s (50) 30/ 5m1.870s (50) * 30/ 5m8.126s (48) * (200)
Peter Jovanovic 2nd 30/ 5m7.138s (46) 30/ 5m6.337s (46) 29/ 5m2.027s (40) * 30/ 5m1.315s (48) 30/ 5m7.042s (46) 30/ 5m8.534s (46) * (186)
Ryan Maker 3rd 0/ (0) * 30/ 5m2.315s (48) 30/ 5m2.726s (48) 29/ 5m7.618s (40) * 30/ 5m10.009s (44) 29/ 5m0.531s (44) (184)
Andrew Abbott 4th 29/ 5m0.745s (42) 28/ 5m1.468s (37) * 29/ 5m1.438s (42) * 30/ 5m8.041s (44) 30/ 5m3.842s (48) 30/ 5m7.629s (50) (184)
Justin Vergunst 5th 30/ 5m4.676s (48) 30/ 5m7.849s (44) 30/ 5m8.171s (46) 30/ 5m6.402s (46) 28/ 5m8.191s (34) * 7/ 1m12.754s (32) * (184)
Steven Jovanovic 6th 29/ 5m2.507s (40) 29/ 5m1.021s (42) 30/ 5m9.547s (44) 30/ 5m9.404s (42) 29/ 5m3.489s (37) * 28/ 5m0.234s (37) * (168)
Andrew Cooke 7th 30/ 5m9.793s (44) 29/ 5m2.411s (40) 29/ 5m2.818s (39) * 1/ 0m10.837s (31) * 29/ 5m0.531s (40) 29/ 5m1.156s (42) (166)
Darrell Khemlani 8th 29/ 5m4.587s (38) 29/ 5m3.946s (39) 28/ 5m8.956s (36) * 21/ 5m7.963s (34) * 29/ 5m0.317s (42) 29/ 5m5.111s (39) (158)
Kirby Masterman 9th 6/ 1m3.265s (32) * 22/ 3m55.085s (33) * 29/ 5m9.812s (37) 27/ 5m0.243s (38) 29/ 5m1.133s (39) 29/ 5m2.042s (40) (154)
Simon Feigl 10th 29/ 5m3.068s (39) 28/ 5m0.148s (38) 29/ 5m8.942s (38) 7/ 1m12.409s (32) * 29/ 5m2.781s (38) 9/ 1m37.037s (33) * (153)
Rhys Marshall 11th 28/ 5m5.827s (37) 28/ 5m6.654s (35) * 12/ 2m7.873s (34) * 28/ 5m7.778s (39) 28/ 5m2.466s (36) 29/ 5m6.793s (38) (150)
Chris Yu 12th 28/ 5m6.249s (36) 28/ 5m6.350s (36) 0/ (0) * 27/ 5m10.019s (37) 28/ 5m5.262s (35) * 28/ 5m4.159s (36) (145)
Billy Lee 13th 25/ 5m9.263s (35) 25/ 5m7.750s (34) * 27/ 5m11.984s (35) 25/ 5m2.411s (36) 26/ 5m0.906s (33) * 26/ 5m2.914s (34) (140)
Ian Lee 14th 22/ 4m24.503s (33) 21/ 5m8.015s (31) * 6/ 1m17.441s (33) 16/ 3m15.616s (33) 15/ 3m8.664s (32) * 26/ 4m58.801s (35) (134)
Beynon Louey 15th 23/ 5m7.523s (34) 22/ 4m26.852s (32) 0/ (0) * 22/ 5m9.714s (35) 2/ 0m33.873s (31) 0/ (0) * (132)
Tony Parreiro 16th 3/ 0m33.231s (31) 0/ (0) 0/ (0) 0/ (0) 0/ (0) * 0/ (0) * (31)

* result dropped