Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Qualifying (Combined) - Stock
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008



No. of Heats : 6
Qualifiers dropped: 2
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Qualifier 5 Qualifier 6 Combined
Ben Maker 1st 11/ 2m37.157s (32) * 28/ 5m8.954s (50) 17/ 3m14.563s (33) * 27/ 5m0.124s (50) 27/ 5m4.859s (50) 27/ 5m0.481s (50) (200)
Andrew Jackman 2nd 27/ 5m10.498s (48) 27/ 5m5.473s (48) 27/ 5m9.084s (50) 26/ 5m4.486s (42) * 27/ 5m8.017s (46) 25/ 5m1.429s (35) * (192)
Daniel Debrincat 3rd 27/ 5m10.484s (50) 27/ 5m8.338s (46) 25/ 5m4.743s (40) 23/ 4m43.381s (33) * 27/ 5m7.449s (48) 25/ 5m0.192s (37) * (184)
Philip Kleiner 4th 17/ 5m8.350s (33) * 26/ 5m7.349s (40) 26/ 5m2.186s (46) 27/ 5m8.829s (48) 26/ 5m4.238s (39) * 26/ 5m0.519s (48) (182)
Jason Milbourne 5th 26/ 5m1.325s (46) 26/ 5m2.085s (44) 26/ 5m8.179s (44) 25/ 5m0.865s (37) * 27/ 5m11.208s (42) 26/ 5m9.149s (39) * (176)
Peter Sprenger 6th 26/ 5m8.895s (44) 26/ 5m6.626s (42) 16/ 5m2.292s (32) * 26/ 5m9.436s (38) * 27/ 5m11.127s (44) 26/ 5m4.300s (42) (172)
Chris Stassinis 7th 26/ 5m9.589s (40) 20/ 5m7.035s (33) * 26/ 5m1.382s (48) 26/ 5m0.669s (46) 26/ 5m5.122s (38) 26/ 5m11.361s (38) * (172)
David Cook 8th 26/ 5m9.470s (42) 23/ 5m7.234s (34) * 25/ 5m3.709s (42) 26/ 5m0.757s (44) 26/ 5m1.439s (40) 24/ 5m0.970s (32) * (168)
Doug Kingsley 9th 25/ 5m4.781s (39) 26/ 5m9.163s (39) 25/ 5m7.088s (38) * 26/ 5m7.680s (39) 26/ 5m9.795s (37) * 26/ 5m3.470s (44) (161)
Craig Ellis 10th 7/ 5m0.445s (31) * 25/ 5m6.316s (37) 19/ 3m44.341s (34) * 26/ 5m4.677s (40) 25/ 5m4.245s (36) 26/ 5m5.368s (40) (153)
Todd George 11th 20/ 4m16.974s (34) 25/ 5m8.698s (36) 2/ 0m25.091s (31) * 25/ 5m1.340s (36) 24/ 5m8.611s (33) * 26/ 5m1.096s (46) (152)
Daniel Stewart 12th 25/ 5m5.634s (38) 25/ 5m0.325s (38) 24/ 5m2.219s (36) 24/ 5m3.442s (34) * 25/ 5m6.637s (35) * 25/ 5m1.139s (36) (148)
Michael Cope 13th 24/ 5m6.693s (36) 25/ 5m8.775s (35) 25/ 5m6.719s (39) 25/ 5m3.795s (35) 25/ 5m9.234s (34) * 25/ 5m3.802s (34) * (145)
Shayne Walters 14th 24/ 5m5.853s (37) 14/ 3m6.979s (32) 24/ 5m1.250s (37) 0/ (0) * 6/ 1m44.876s (31) 5/ 3m55.491s (31) * (137)
Grant Domrow 15th 22/ 5m6.956s (35) 0/ (0) * 23/ 5m5.057s (35) 18/ 5m0.699s (32) * 20/ 5m10.342s (32) 25/ 5m3.864s (33) (135)

* result dropped