Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


540 Pro A Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0.4%)   Last Lap: 15 sec's   Race Run: 4:11 PM 1/6/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 2 Andrew Tazare 20 24 5m 1.690s 12.477 12.029 0.24
2nd 3 Dave Bain 154 24 5m 1.823s 12.483 12.028 0.34
3rd 4 Colin Oakley 0 24 5m12.249s 12.909 12.411 0.43
4th 8 Declan McQuay 76 23 5m 0.865s 12.956 12.475 0.69
5th 7 Heath Murray 0 23 5m 2.845s 13.040 12.320 0.80
6th 0 Dean Collings-Pearce 129 23 5m 9.373s 13.302 12.618 0.38
7th 9 Karl Goodger 212 23 5m 9.796s 13.338 12.478 1.33
8th 6 Ming Sum Ng 161 22 5m 1.145s 13.567 12.585 1.07
9th 5 Chris Lewis 0 22 5m 6.778s 13.828 12.606 1.21
10th 1 Elliot Gwynne 131 4 0m58.195s 14.062 12.151 3.03 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 8 Car 7 Car 0 Car 9 Car 6 Car 5 Car 1
0 3) 2.228 2) 2.223 4) 2.410 7) 2.857 8) 2.925 10) 3.417 9) 3.020 6) 2.669 5) 2.545 1) 1.945
1 1) 12.569 2) 13.864 4) 14.660 6) 15.981 3) 13.493 5) 14.277 10) 18.561 7) 17.037 8) 17.434 9) 19.303
2 1) 12.214 2) 12.222 4) 13.015 6) 12.823 3) 12.533 5) 13.040 10) 12.770 7) 13.502 8) 13.365 9) 12.416
3 1) 12.306 2) 12.150 4) 12.430 6) 12.625 3) 12.547 5) 12.618 10) 15.563 8) 13.014 9) 13.631 7) 12.380
4 1) 12.029 2) 12.215 4) 12.411 6) 12.552 3) 12.599 5) 12.893 10) 12.698 8) 12.585 9) 12.703 7) 12.151
5 1) 12.512 2) 12.028 4) 12.960 5) 12.906 3) 12.801 6) 13.818 8) 12.562 7) 15.156 9) 16.268
6 1) 12.690 2) 12.882 4) 12.945 5) 12.540 3) 12.897 6) 12.858 8) 12.629 7) 13.359 9) 12.606
7 1) 12.463 2) 12.472 4) 12.677 5) 12.675 3) 12.425 6) 13.275 9) 14.932 7) 13.461 8) 12.721
8 1) 12.679 2) 12.485 4) 12.579 5) 12.561 3) 12.656 6) 13.135 9) 13.142 8) 14.576 7) 12.868
9 1) 12.863 2) 12.452 4) 12.640 5) 12.532 3) 12.396 6) 13.128 9) 12.553 8) 12.622 7) 13.051
10 1) 12.419 2) 12.368 4) 12.698 5) 12.851 3) 12.363 6) 12.808 8) 13.537 7) 13.837 9) 14.904
11 1) 12.285 2) 12.554 4) 12.535 5) 12.693 3) 12.996 6) 13.405 7) 12.718 8) 13.165 9) 14.444
12 1) 12.080 2) 12.201 3) 13.110 5) 12.806 4) 15.144 6) 13.232 7) 12.478 8) 12.768 9) 13.222
13 1) 12.217 2) 12.501 3) 12.608 5) 12.889 4) 12.587 6) 13.271 7) 12.800 8) 13.320 9) 15.529
14 1) 12.565 2) 12.527 3) 12.831 5) 13.620 4) 12.320 6) 13.850 7) 12.887 8) 13.088 9) 13.076
15 1) 12.677 2) 12.267 3) 12.607 5) 12.693 4) 12.650 6) 13.795 7) 12.774 8) 13.074 9) 12.869
16 1) 12.399 2) 12.326 3) 12.890 5) 12.854 4) 14.438 6) 13.736 7) 13.135 8) 12.859 9) 13.260
17 1) 12.171 2) 12.647 3) 12.878 5) 12.475 4) 12.646 6) 13.223 7) 12.747 8) 14.594 9) 13.352
18 1) 12.495 2) 12.494 3) 13.073 5) 12.925 4) 12.784 6) 13.333 7) 12.823 8) 15.111 9) 14.466
19 1) 12.661 2) 12.597 3) 12.910 4) 13.333 5) 14.955 6) 13.267 7) 13.562 8) 12.685 9) 13.334
20 1) 12.849 2) 12.445 3) 13.257 4) 12.812 5) 12.764 6) 13.210 7) 12.996 8) 12.850 9) 13.557
21 1) 12.382 2) 12.220 3) 13.097 4) 12.827 5) 12.872 6) 13.427 7) 13.011 8) 12.957 9) 13.527
22 1) 12.418 2) 12.687 3) 12.815 4) 13.037 5) 14.125 6) 13.078 7) 13.039 8) 12.856 9) 14.046
23 1) 12.587 2) 12.518 3) 12.930 4) 12.998 5) 12.929 6) 13.279 7) 12.859
24 1) 12.932 2) 12.478 3) 13.283

Bold
=Best Lap (excluding first lap)