Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


540 Pro A Main, Leg 3, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0.4%)   Last Lap: 15 sec's   Race Run: 5:25 PM 1/6/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 1 Elliot Gwynne 131 24 5m 4.796s 12.620 12.119 0.46
2nd 2 Andrew Tazare 20 24 5m 8.431s 12.764 12.015 0.82
3rd 8 Declan McQuay 76 23 5m 7.825s 13.246 12.425 0.72
4th 0 Dean Collings-Pearce 129 23 5m10.137s 13.342 12.872 0.34
5th 6 Ming Sum Ng 161 23 5m12.672s 13.477 12.442 1.09
6th 5 Chris Lewis 0 22 5m 2.349s 13.624 12.499 1.19
7th 9 Karl Goodger 212 22 5m 3.196s 13.650 12.550 1.31
8th 3 Dave Bain 154 22 5m 8.059s 13.901 12.376 2.01
9th 4 Colin Oakley 0 22 5m 9.250s 13.950 12.413 2.03
10th 7 Heath Murray 0 22 5m11.466s 14.032 12.605 2.48
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 8 Car 0 Car 6 Car 5 Car 9 Car 3 Car 4 Car 7
0 1) 1.904 2) 2.094 9) 3.164 10) 3.258 6) 2.679 5) 2.612 8) 2.880 3) 2.230 4) 2.331 7) 2.744
1 2) 13.317 6) 14.544 9) 16.050 7) 14.053 5) 13.858 10) 17.204 8) 15.266 3) 13.561 1) 12.413 4) 13.441
2 2) 12.677 5) 13.384 8) 12.756 6) 13.262 4) 13.190 9) 12.842 7) 13.505 10) 17.122 1) 13.012 3) 13.491
3 1) 12.997 2) 12.483 6) 12.885 4) 13.136 9) 17.407 8) 14.107 5) 12.679 10) 14.930 7) 17.832 3) 13.095
4 1) 12.119 2) 12.553 6) 12.438 5) 13.257 9) 13.213 8) 12.499 4) 12.550 10) 12.631 7) 12.958 3) 12.612
5 1) 12.379 2) 12.015 6) 13.132 5) 13.088 9) 13.642 8) 12.623 4) 12.604 10) 14.117 7) 12.698 3) 12.605
6 1) 12.260 2) 12.264 7) 13.653 5) 13.412 10) 13.206 8) 12.542 4) 12.650 9) 12.376 6) 12.517 3) 12.685
7 1) 12.154 2) 12.065 6) 13.282 5) 13.203 9) 13.078 8) 13.694 4) 13.047 10) 13.767 7) 13.874 3) 12.708
8 1) 12.129 2) 12.351 6) 12.425 5) 12.872 8) 13.082 7) 12.876 4) 12.817 10) 14.284 9) 16.426 3) 13.087
9 1) 12.344 2) 12.317 6) 13.155 5) 13.081 8) 12.822 7) 13.870 4) 12.616 10) 12.888 9) 13.401 3) 12.929
10 1) 12.379 2) 12.153 5) 12.525 6) 13.094 8) 13.194 7) 13.129 4) 12.911 10) 14.890 9) 13.222 3) 12.865
11 1) 12.244 2) 15.573 5) 12.611 6) 13.510 9) 15.948 7) 13.229 4) 13.014 10) 13.002 8) 12.956 3) 13.084
12 1) 12.511 2) 12.442 5) 13.019 6) 13.053 9) 14.223 7) 13.152 4) 12.999 10) 14.230 8) 12.627 3) 12.883
13 1) 12.551 2) 12.829 5) 13.022 6) 12.969 9) 12.442 7) 13.097 4) 12.733 10) 12.837 8) 12.815 3) 12.729
14 1) 12.616 2) 12.131 5) 12.778 6) 13.431 9) 12.894 7) 13.375 4) 13.153 10) 21.734 8) 13.007 3) 13.798
15 1) 12.364 2) 12.239 3) 13.641 6) 13.560 9) 12.920 7) 12.969 4) 15.321 10) 12.475 8) 13.111 5) 16.516
16 1) 12.552 2) 12.260 3) 12.890 4) 13.456 9) 12.457 6) 12.671 8) 18.291 10) 13.274 7) 12.470 5) 14.889
17 1) 13.349 2) 12.259 3) 13.719 4) 13.423 9) 12.766 7) 15.806 8) 13.707 10) 13.080 6) 14.547 5) 13.745
18 1) 12.478 2) 13.647 3) 13.345 4) 13.254 6) 13.918 5) 14.329 7) 14.614 10) 12.645 8) 16.003 9) 24.410
19 1) 12.364 2) 13.371 3) 13.364 4) 13.371 6) 12.925 5) 12.868 8) 13.636 10) 13.304 7) 12.549 9) 13.542
20 1) 12.732 2) 12.502 3) 13.404 4) 13.277 5) 13.297 8) 15.901 7) 13.999 9) 12.772 6) 13.454 10) 16.065
21 1) 12.794 2) 12.773 3) 13.174 4) 13.025 5) 13.278 8) 13.357 7) 13.725 9) 12.801 6) 14.292 10) 13.831
22 1) 12.671 2) 12.640 3) 13.645 4) 14.428 5) 12.990 6) 13.597 7) 14.479 8) 13.109 9) 20.735 10) 13.712
23 1) 12.693 2) 12.576 3) 13.748 4) 13.664 5) 13.243
24 1) 14.218 2) 12.966

Bold
=Best Lap (excluding first lap)