Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


540 Pro A Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0.4%)   Last Lap: 15 sec's   Race Run: 2:53 PM 1/6/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 1 Elliot Gwynne 131 25 5m12.501s 12.423 11.815 0.25
2nd 6 Ming Sum Ng 161 24 5m 9.634s 12.788 12.414 0.30
3rd 2 Andrew Tazare 20 24 5m 9.786s 12.817 11.720 1.97
4th 3 Dave Bain 154 23 5m 1.081s 12.991 12.176 1.05
5th 7 Heath Murray 0 23 5m 6.420s 13.197 12.381 1.23
6th 0 Dean Collings-Pearce 129 23 5m 7.761s 13.234 12.637 0.57
7th 5 Chris Lewis 0 23 5m 8.346s 13.282 12.360 1.48
8th 8 Declan McQuay 76 23 5m 8.806s 13.297 12.362 0.86
9th 9 Karl Goodger 212 22 5m 2.608s 13.610 12.469 2.05
10th 4 Colin Oakley 0 5 1m 8.315s 13.180 12.514 1.03 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 3 Car 7 Car 0 Car 5 Car 8 Car 9 Car 4
0 1) 1.914 5) 2.708 2) 2.162 3) 2.283 7) 2.878 10) 3.360 6) 2.855 8) 2.964 9) 3.188 4) 2.414
1 1) 12.466 2) 13.831 10) 21.867 8) 16.987 4) 15.318 5) 15.290 6) 16.132 9) 16.672 7) 16.024 3) 15.212
2 1) 12.118 2) 13.177 9) 13.933 6) 13.317 8) 17.375 4) 12.911 5) 12.985 7) 13.748 10) 22.025 3) 12.929
3 1) 12.224 2) 12.620 9) 11.867 6) 13.251 8) 12.575 4) 13.164 5) 13.020 7) 13.431 10) 12.989 3) 12.677
4 1) 12.469 2) 12.710 9) 12.036 6) 12.464 8) 12.476 4) 12.808 5) 12.900 7) 13.462 10) 12.501 3) 12.569
5 1) 12.264 2) 12.694 9) 12.459 6) 12.413 7) 12.773 4) 12.859 5) 12.533 8) 13.515 10) 12.864 3) 12.514
6 1) 12.717 2) 13.149 6) 13.249 4) 14.082 5) 13.123 3) 14.261 8) 18.759 7) 14.193 9) 12.566
7 1) 12.139 2) 12.829 6) 12.376 3) 13.057 5) 12.797 4) 13.908 8) 12.516 7) 13.396 9) 12.575
8 1) 12.639 2) 12.767 6) 14.001 3) 12.406 5) 13.513 4) 13.149 7) 12.645 8) 13.652 9) 13.572
9 1) 12.695 2) 12.696 6) 12.222 3) 12.441 5) 12.978 4) 12.958 7) 12.573 8) 12.968 9) 12.747
10 1) 11.815 2) 12.536 5) 12.031 3) 12.333 6) 13.084 4) 12.867 7) 12.491 8) 13.026 9) 13.849
11 1) 12.414 2) 12.676 4) 12.120 3) 12.423 6) 12.696 5) 13.593 8) 15.427 7) 12.924 9) 12.823
12 1) 12.233 2) 12.414 4) 12.716 3) 12.192 5) 12.529 6) 13.572 8) 12.360 7) 12.628 9) 12.765
13 1) 12.518 2) 12.639 4) 12.388 3) 12.307 5) 12.668 6) 13.013 8) 12.633 7) 12.769 9) 12.823
14 1) 12.367 2) 12.548 4) 11.720 3) 12.379 5) 12.572 6) 12.901 8) 12.727 7) 12.720 9) 12.767
15 1) 12.037 2) 12.591 4) 11.986 3) 12.658 5) 12.583 6) 12.829 8) 12.622 7) 12.809 9) 13.228
16 1) 12.749 2) 12.871 4) 12.157 3) 12.176 5) 12.716 6) 13.153 8) 12.915 7) 12.675 9) 13.091
17 1) 12.530 2) 12.480 4) 12.359 3) 12.455 5) 12.441 6) 12.637 8) 12.692 7) 13.097 9) 15.769
18 1) 12.279 2) 13.012 4) 12.424 3) 12.404 5) 12.561 6) 12.949 8) 14.024 7) 14.093 9) 13.109
19 1) 12.829 2) 13.033 4) 12.273 3) 12.774 5) 12.381 6) 13.124 7) 12.662 8) 13.222 9) 12.469
20 1) 12.417 2) 12.581 3) 12.255 4) 14.513 5) 12.541 6) 12.897 7) 12.464 8) 12.683 9) 13.014
21 1) 12.203 2) 12.562 3) 12.418 4) 12.789 5) 12.675 6) 13.174 7) 12.800 8) 12.362 9) 12.689
22 1) 12.513 2) 12.852 3) 12.149 4) 13.954 5) 15.894 6) 13.086 7) 12.678 8) 13.117 9) 13.161
23 1) 12.651 2) 12.551 3) 12.664 4) 13.023 5) 13.273 6) 13.298 7) 12.933 8) 12.680
24 1) 12.459 2) 13.107 3) 11.954
25 1) 12.842

Bold
=Best Lap (excluding first lap)