Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


540 Pro A Qualifier 4 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA %)   Last Lap: 15 sec's   Race Run: 5:01 PM 31/5/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 4 Elliot Gwynne 131 25 5m11.534s 12.461 11.806 0.55 Personal Best
2nd 2 Dave Bain 154 24 5m 1.571s 12.565 12.102 0.26
3rd 1 Andrew Tazare 20 24 5m10.290s 12.928 12.081 1.22
4th 7 Ming Sum Ng 161 24 5m11.840s 12.993 12.317 0.56
5th 8 Heath Murray 0 24 5m12.639s 13.026 12.041 0.38
6th 5 Chris Lewis 0 23 5m 2.118s 13.135 12.182 1.38
7th 6 MacIek Grabarczyk 231 23 5m 5.551s 13.284 12.535 0.87
3 Colin Oakley 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 1 Car 7 Car 8 Car 5 Car 6 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 13.069 1) 12.416 7) 17.964 5) 13.214 3) 13.012 2) 13.009 6) 13.673
2 2) 12.267 1) 12.855 7) 12.807 6) 15.084 3) 12.885 4) 13.074 5) 14.311
3 1) 11.806 2) 12.306 7) 12.615 5) 12.317 3) 12.041 4) 12.809 6) 13.023
4 1) 12.267 2) 12.467 7) 15.020 5) 13.102 3) 12.798 4) 12.632 6) 14.892
5 1) 11.863 2) 12.492 7) 12.883 5) 12.886 3) 12.580 4) 12.185 6) 13.225
6 1) 12.186 2) 12.444 7) 12.677 5) 12.668 4) 12.576 3) 12.182 6) 12.682
7 1) 12.328 2) 12.347 7) 12.618 5) 12.565 3) 12.859 4) 14.085 6) 14.472
8 1) 12.759 2) 12.441 6) 12.417 4) 12.572 3) 13.449 5) 18.587 7) 12.827
9 1) 12.201 2) 12.177 6) 12.892 4) 12.656 3) 12.951 5) 12.664 7) 13.126
10 1) 12.302 2) 13.212 6) 12.081 4) 12.555 3) 13.269 5) 12.730 7) 12.999
11 1) 12.076 2) 12.102 5) 12.747 4) 12.790 3) 12.686 7) 14.103 6) 12.794
12 1) 12.457 2) 12.854 5) 13.916 4) 13.333 3) 13.224 7) 12.705 6) 12.701
13 1) 13.032 2) 12.599 5) 12.761 4) 13.017 3) 12.987 6) 12.633 7) 12.740
14 1) 12.737 2) 12.772 6) 12.478 4) 12.809 3) 13.091 5) 12.412 7) 12.535
15 1) 12.483 2) 12.647 6) 12.409 4) 13.635 3) 12.991 5) 12.426 7) 13.259
16 1) 12.463 2) 12.140 5) 12.263 4) 12.706 3) 12.830 6) 12.463 7) 12.679
17 1) 12.032 2) 12.320 5) 12.173 4) 12.642 3) 12.874 6) 12.572 7) 13.074
18 1) 12.183 2) 12.799 5) 12.287 4) 12.674 3) 14.011 6) 12.533 7) 13.478
19 1) 12.313 2) 12.760 5) 12.181 4) 12.870 3) 12.944 6) 12.545 7) 12.892
20 1) 12.279 2) 12.550 3) 12.166 5) 13.411 4) 13.418 6) 15.574 7) 16.161
21 1) 12.085 2) 12.722 3) 12.174 4) 12.908 5) 13.237 6) 12.618 7) 12.603
22 1) 14.705 2) 12.649 3) 12.762 4) 12.511 5) 13.015 6) 12.859 7) 12.638
23 1) 12.778 2) 12.858 3) 13.042 4) 13.745 5) 13.308 6) 12.718 7) 12.767
24 1) 12.327 2) 12.642 3) 12.957 4) 13.170 5) 13.603
25 1) 12.536

Bold
=Best Lap (excluding first lap)