Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


540 Pro A Qualifier 5 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA %)   Last Lap: 15 sec's   Race Run: 10:34 AM 1/6/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 1 Elliot Gwynne 131 24 5m 4.240s 12.676 12.225 0.28
2nd 4 Andrew Tazare 20 24 5m 5.837s 12.743 12.020 0.92
3rd 3 Chris Lewis 0 24 5m 9.738s 12.905 12.294 0.56
4th 6 Declan McQuay 76 24 5m11.394s 12.974 12.535 0.38
5th 2 Dave Bain 154 23 5m 1.804s 13.121 12.438 0.64
6th 5 Heath Murray 0 23 5m 4.377s 13.233 12.535 0.94
7th 8 Dean Collings-Pearce 129 23 5m 5.062s 13.263 12.709 0.30
8th 7 MacIek Grabarczyk 231 22 5m 0.254s 13.647 12.588 0.91
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 6 Car 2 Car 5 Car 8 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 13.310 8) 15.415 3) 13.432 7) 14.367 1) 12.960 6) 14.365 4) 13.504 5) 14.002
2 3) 13.170 8) 12.619 2) 12.889 5) 12.702 1) 12.438 6) 12.743 4) 13.214 7) 13.760
3 2) 12.359 8) 12.499 3) 12.545 5) 13.003 1) 12.585 4) 12.820 6) 13.580 7) 12.757
4 2) 12.635 6) 12.554 3) 12.924 5) 12.988 1) 13.046 4) 12.873 8) 12.982 7) 12.588
5 1) 12.459 4) 12.081 3) 12.294 6) 12.724 2) 13.016 5) 12.535 7) 12.709 8) 13.236
6 1) 12.225 4) 12.020 3) 12.833 6) 12.989 2) 12.734 5) 12.785 7) 12.953 8) 14.269
7 1) 12.581 4) 12.619 2) 12.708 6) 12.953 3) 12.902 5) 12.698 7) 13.239 8) 13.871
8 1) 12.511 2) 12.077 3) 12.426 6) 12.673 4) 12.695 5) 12.759 7) 13.172 8) 13.101
9 1) 12.738 4) 14.555 2) 12.843 6) 12.648 3) 12.620 5) 13.291 7) 13.034 8) 13.078
10 1) 12.581 3) 12.174 6) 15.302 5) 13.111 2) 13.001 4) 12.957 7) 13.125 8) 13.237
11 1) 12.626 2) 12.209 6) 12.639 4) 12.644 3) 12.871 5) 13.008 7) 12.952 8) 12.788
12 1) 12.500 2) 12.475 4) 12.613 5) 12.978 3) 12.675 6) 13.354 7) 13.172 8) 14.451
13 1) 12.743 2) 12.394 4) 12.469 5) 12.949 3) 12.566 6) 12.942 7) 12.915 8) 13.081
14 1) 12.645 2) 12.379 4) 12.897 5) 12.535 3) 13.004 6) 13.325 7) 13.195 8) 13.893
15 1) 12.480 2) 12.543 4) 12.853 5) 12.851 3) 14.093 6) 12.940 7) 13.278 8) 13.719
16 1) 12.438 2) 12.102 4) 12.633 5) 13.012 3) 12.818 6) 13.067 7) 13.791 8) 13.907
17 2) 13.062 1) 12.324 4) 12.907 5) 12.796 3) 12.824 6) 12.738 7) 13.273 8) 17.148
18 2) 12.773 1) 12.108 3) 13.187 4) 12.808 6) 15.400 5) 12.682 7) 13.998 8) 13.260
19 2) 12.260 1) 12.522 3) 13.114 4) 12.819 6) 13.772 5) 12.834 7) 13.501 8) 12.886
20 1) 12.593 2) 13.848 4) 12.789 3) 12.568 6) 13.856 5) 12.846 7) 13.425 8) 13.537
21 1) 12.779 2) 12.491 3) 12.714 4) 13.571 5) 13.128 6) 16.974 7) 13.137 8) 13.827
22 2) 12.994 1) 12.311 3) 13.023 4) 13.218 5) 13.341 6) 13.174 7) 13.184 8) 13.858
23 2) 12.600 1) 12.540 3) 13.037 4) 12.988 5) 13.459 6) 14.667 7) 13.729
24 1) 13.178 2) 14.978 3) 12.667 4) 13.499

Bold
=Best Lap (excluding first lap)