Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


540 Pro A Qualifier 6 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA %)   Last Lap: 15 sec's   Race Run: 12:14 PM 1/6/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 1 Elliot Gwynne 131 25 5m11.585s 12.463 11.998 0.36
2nd 4 Andrew Tazare 20 24 5m 1.397s 12.558 12.026 0.46 Personal Best
3rd 5 Heath Murray 0 24 5m 7.394s 12.808 12.230 0.53
4th 2 Dave Bain 154 24 5m12.449s 13.018 12.135 0.81
5th 8 Dean Collings-Pearce 129 23 5m 1.649s 13.115 12.660 0.29
6th 6 Declan McQuay 76 23 5m 8.157s 13.398 12.324 1.68
7th 7 MacIek Grabarczyk 231 23 5m12.481s 13.586 12.401 1.39
8th 3 Chris Lewis 0 22 5m 2.945s 13.770 12.151 1.84
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 2 Car 8 Car 6 Car 7 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 12.493 2) 12.980 5) 13.267 7) 14.164 6) 13.333 4) 13.189 8) 17.066 3) 12.989
2 1) 12.380 4) 12.905 6) 13.499 7) 12.999 5) 13.397 3) 12.480 8) 12.881 2) 12.263
3 1) 11.998 3) 12.259 5) 12.230 7) 12.343 6) 12.731 4) 12.623 8) 12.983 2) 12.619
4 1) 12.337 4) 12.567 5) 13.173 7) 15.081 6) 13.372 3) 12.385 8) 12.946 2) 12.151
5 1) 12.012 5) 14.259 4) 12.685 7) 14.312 6) 13.019 2) 13.112 8) 13.516 3) 14.617
6 1) 12.585 3) 12.266 4) 12.626 7) 12.251 6) 12.931 2) 12.324 8) 12.401 5) 12.980
7 1) 12.636 3) 12.621 4) 12.397 7) 12.539 6) 13.148 2) 12.618 8) 12.531 5) 12.889
8 1) 12.099 3) 12.524 4) 12.627 7) 12.710 6) 13.406 2) 12.479 8) 13.348 5) 12.613
9 1) 12.078 4) 12.685 3) 12.326 7) 12.135 6) 12.948 2) 12.899 8) 13.178 5) 13.312
10 1) 12.301 3) 12.026 4) 12.598 6) 12.640 7) 13.261 2) 12.579 8) 13.224 5) 12.648
11 1) 12.134 3) 12.216 4) 12.583 6) 12.705 7) 12.836 2) 12.521 8) 12.651 5) 13.709
12 1) 12.557 2) 12.369 4) 12.328 5) 12.294 7) 13.084 3) 12.631 8) 12.526 6) 13.901
13 1) 12.577 2) 12.056 4) 12.656 5) 12.636 6) 12.660 3) 12.578 8) 13.163 7) 13.491
14 1) 12.181 2) 12.524 4) 12.399 5) 12.754 6) 13.005 3) 12.568 7) 13.460 8) 20.691
15 1) 12.632 2) 13.226 4) 12.309 5) 12.442 6) 13.018 3) 12.633 7) 12.937 8) 13.048
16 1) 12.671 2) 12.283 4) 12.814 5) 12.827 6) 13.024 3) 12.773 7) 13.024 8) 14.410
17 1) 12.305 2) 12.078 4) 12.982 5) 12.718 6) 13.116 3) 12.779 7) 12.747 8) 12.975
18 1) 12.419 2) 12.337 4) 12.472 5) 12.756 6) 13.652 3) 12.665 7) 15.858 8) 12.948
19 1) 12.227 2) 12.551 3) 14.763 5) 12.572 6) 13.197 4) 16.132 7) 16.503 8) 17.262
20 1) 12.394 2) 12.669 3) 13.474 4) 14.261 6) 12.784 5) 15.931 7) 13.035 8) 13.647
21 1) 13.762 2) 12.406 3) 12.771 4) 13.328 6) 12.707 5) 14.137 7) 12.807 8) 13.629
22 1) 13.006 2) 12.426 3) 12.767 4) 12.704 5) 13.820 6) 19.626 7) 13.015 8) 14.153
23 1) 12.529 2) 12.770 3) 12.702 4) 12.579 5) 13.200 6) 14.495 7) 16.681
24 1) 12.406 2) 12.394 3) 12.946 4) 14.699
25 1) 12.866

Bold
=Best Lap (excluding first lap)