Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


540 Pro B Qualifier 2 , Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA %)   Last Lap: 15 sec's   Race Run: 1:14 PM 31/5/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 5 Andrew Tazare 20 24 5m 5.471s 12.727 11.845 0.76 Personal Best
2nd 8 Colin Oakley 0 24 5m10.973s 12.957 12.286 0.71 Personal Best
3rd 4 Ming Sum Ng 161 24 5m11.101s 12.962 12.212 0.46 Personal Best
4th 3 Elliot Gwynne 131 24 5m12.713s 13.029 12.443 0.71
5th 7 MacIek Grabarczyk 231 23 5m 9.344s 13.449 12.029 1.89 Personal Best
6th 1 Raymond Debrimcat 0 20 5m 7.944s 15.397 13.220 3.70
7th 6 Hugh Benbow 251 19 5m 8.484s 16.236 13.473 3.97
8th 2 Peter March 0 19 5m 9.286s 16.278 12.597 7.42
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 8 Car 4 Car 3 Car 7 Car 1 Car 6 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 13.089 4) 13.363 6) 14.193 3) 13.320 2) 13.215 5) 13.671 8) 18.043 7) 17.284
2 1) 11.849 3) 12.460 5) 12.212 4) 12.553 2) 12.029 6) 13.813 8) 14.880 7) 13.411
3 4) 14.248 3) 13.199 2) 12.490 1) 12.491 5) 19.436 8) 23.235 7) 16.332 6) 15.373
4 4) 12.663 3) 12.552 2) 12.463 1) 12.443 5) 13.421 7) 14.046 8) 16.812 6) 12.679
5 4) 12.985 3) 12.871 2) 12.874 1) 12.811 5) 12.488 7) 14.919 8) 13.981 6) 12.812
6 4) 12.641 3) 12.760 2) 12.848 1) 13.120 5) 13.050 8) 15.087 7) 14.444 6) 12.786
7 4) 13.053 3) 12.452 2) 12.440 1) 12.668 5) 12.804 8) 13.515 7) 13.473 6) 14.127
8 4) 11.941 3) 12.711 2) 12.546 1) 12.625 5) 19.331 7) 18.469 6) 13.626 8) 37.940
9 2) 12.557 4) 13.559 3) 13.477 1) 12.674 5) 13.057 7) 13.452 6) 13.789 8) 37.033
10 2) 12.926 3) 12.795 4) 13.441 1) 12.902 5) 12.754 7) 14.075 6) 13.762 8) 12.991
11 1) 11.845 3) 12.643 4) 12.401 2) 12.826 5) 12.453 7) 16.264 6) 14.192 8) 13.010
12 1) 12.521 3) 12.286 4) 12.831 2) 12.617 5) 12.959 7) 13.287 6) 13.898 8) 17.953
13 1) 12.748 2) 12.497 4) 13.749 3) 14.797 5) 12.888 7) 14.844 6) 16.733 8) 12.910
14 1) 12.255 2) 12.639 4) 12.883 3) 12.626 5) 13.083 7) 13.220 6) 14.062 8) 13.631
15 1) 12.334 4) 16.072 3) 13.063 2) 13.419 5) 12.779 7) 13.590 6) 15.613 8) 12.597
16 1) 12.393 3) 12.871 2) 12.793 4) 15.550 5) 13.085 7) 28.039 6) 19.747 8) 13.749
17 1) 12.423 3) 12.825 2) 12.976 4) 12.922 5) 13.033 6) 13.359 7) 31.370 8) 13.192
18 1) 12.340 3) 13.222 2) 13.350 4) 13.055 5) 12.586 6) 13.775 7) 17.806 8) 12.913
19 1) 15.437 3) 12.834 2) 13.056 4) 12.602 5) 12.699 6) 13.770 7) 15.921 8) 12.895
20 1) 12.437 3) 12.909 2) 12.877 4) 12.800 5) 13.393 6) 13.514
21 1) 12.623 3) 12.817 2) 13.120 4) 12.731 5) 12.387
22 1) 12.427 3) 12.793 2) 12.657 4) 12.781 5) 14.324
23 1) 12.344 3) 12.848 2) 12.961 4) 12.774 5) 12.090
24 1) 13.392 2) 12.995 3) 13.400 4) 13.606

Bold
=Best Lap (excluding first lap)