Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


540 Qualifier 2 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 9 sec's   (1st lap=NA %)   Last Lap: 15 sec's   Race Run: 12:57 PM 31/5/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 3 Stephen Dabic 205 23 5m 8.543s 13.414 12.397 1.13 Fastest Time of Day
2nd 8 Brenton Bull 207 22 5m 7.836s 13.992 13.382 0.34 Personal Best
3rd 4 Matthew Dols 137 21 5m 0.000s 14.285 13.436 0.64 Personal Best
4th 1 Brendon McBain 223 20 5m 3.809s 15.190 2.443 4.16
5th 6 Daniel Wheeler 234 20 5m 7.544s 15.377 14.446 1.32
6th 9 Chris Plumridge 222 19 5m 0.066s 14.774 9.396 1.43 Personal Best
7th 2 Cameron Bramley 257 18 5m 3.948s 16.886 15.027 2.46
8th 5 Tully Bowman 241 18 5m12.050s 17.336 15.487 3.48
9th 7 Travis Forrest 254 17 4m29.297s 15.841 13.571 3.02 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 8 Car 4 Car 1 Car 6 Car 9 Car 2 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 1) 19.355 0.000 0.000 0.000
1 4) 14.673 2) 14.374 3) 14.398 1) 2.443 5) 15.788 9) 16.082 8) 18.959 7) 18.298 6) 17.007
2 2) 12.397 4) 13.919 3) 13.459 1) 16.654 6) 15.089 9) 15.903 7) 15.027 8) 29.606 5) 13.599
3 2) 12.569 4) 13.741 3) 13.543 1) 14.208 5) 14.893 9) 16.009 7) 15.786 8) 17.519 6) 16.054
4 2) 13.073 4) 13.635 3) 13.436 1) 14.072 5) 14.692 9) 14.524 7) 17.305 8) 16.165 6) 17.599
5 2) 13.638 4) 13.996 3) 13.665 1) 16.467 5) 14.896 8) 14.337 7) 15.410 9) 15.988 6) 13.689
6 2) 12.575 4) 13.382 3) 13.873 1) 14.139 5) 16.517 8) 15.208 7) 15.548 9) 15.852 6) 19.088
7 1) 13.233 4) 13.742 3) 13.904 2) 14.500 5) 14.997 8) 16.655 7) 20.709 9) 15.773 6) 19.022
8 1) 12.672 3) 13.681 4) 14.644 2) 14.548 5) 15.158 7) 14.872 8) 25.144 9) 23.461 6) 25.494
9 1) 13.642 4) 14.644 3) 14.178 2) 14.917 5) 15.018 7) 14.754 8) 15.404 9) 15.487 6) 14.709
10 1) 13.118 3) 14.200 4) 15.824 2) 14.185 5) 15.046 7) 14.921 8) 16.939 9) 16.827 6) 13.906
11 1) 13.576 3) 14.284 4) 13.777 2) 14.955 5) 15.369 7) 15.360 8) 16.383 9) 15.937 6) 13.571
12 1) 13.914 3) 14.132 4) 14.205 2) 14.750 5) 14.891 7) 14.394 8) 17.493 9) 15.709 6) 13.890
13 1) 13.658 2) 14.251 3) 14.498 4) 27.286 5) 20.772 7) 14.422 8) 15.296 9) 15.599 6) 13.860
14 1) 12.782 2) 14.008 3) 14.717 4) 15.047 5) 15.631 7) 14.703 8) 15.245 9) 15.606 6) 13.578
15 1) 12.946 2) 14.076 3) 14.283 4) 13.906 5) 15.412 7) 14.591 8) 15.277 9) 16.323 6) 14.502
16 1) 12.683 2) 13.531 3) 13.836 4) 16.719 5) 14.715 7) 14.207 8) 16.138 9) 16.174 6) 14.371
17 1) 13.527 2) 13.787 3) 14.101 4) 14.180 5) 14.451 7) 15.383 8) 15.985 9) 15.796 6) 15.358
18 1) 13.048 2) 14.226 3) 15.359 4) 14.083 5) 14.801 6) 14.990 7) 15.900 8) 15.930
19 1) 13.355 2) 14.387 3) 15.462 4) 18.937 5) 14.446 6) 9.396
20 1) 12.953 2) 14.518 3) 14.545 4) 17.813 5) 14.962
21 1) 12.989 2) 13.713 3) 14.293
22 1) 18.162 2) 13.609
23 1) 13.360

Bold
=Best Lap (excluding first lap)