Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


Mini A Main, Leg 3, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0.4%)   Last Lap: 15 sec's   Race Run: 5:09 PM 1/6/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 5 Tony Parreiro 0 24 5m 6.904s 12.673 12.233 0.41 Fastest Time of Day
2nd 3 Ashley Peeler 0 24 5m14.614s 13.000 12.290 0.90
3rd 4 Trent Brinsley 180 23 5m11.961s 13.440 12.834 0.64
4th 6 Jay Dixon 0 22 5m 0.673s 13.533 12.897 0.70
5th 2 Tom Huggan 70 22 5m 1.959s 13.600 12.840 0.83
6th 0 Dave Calwell 0 22 5m13.294s 14.064 13.396 0.67
7th 8 Mark Granger 0 22 5m14.314s 14.140 12.577 1.37
8th 7 Tim Keiller 0 21 5m 4.248s 14.341 13.071 1.09
9th 1 Trevor Waye 214 18 5m 3.421s 16.720 13.222 7.07
9 Aaron De Fina 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 3 Car 4 Car 6 Car 2 Car 0 Car 8 Car 7 Car 1
0 3) 2.736 2) 2.611 5) 2.839 6) 2.928 4) 2.755 9) 3.879 8) 3.227 7) 3.080 1) 2.459
1 2) 14.275 1) 13.485 4) 14.938 5) 15.066 6) 15.263 7) 14.803 8) 15.966 9) 17.379 3) 15.047
2 2) 12.456 1) 12.766 4) 13.544 7) 14.818 5) 13.621 6) 13.968 8) 14.258 9) 14.626 3) 13.539
3 2) 12.510 1) 12.290 4) 13.467 8) 15.210 5) 13.611 7) 14.838 6) 13.447 9) 13.527 3) 13.257
4 2) 12.634 1) 12.366 4) 13.176 6) 13.159 5) 13.712 7) 14.511 8) 16.651 9) 16.011 3) 13.222
5 2) 12.260 1) 12.869 3) 13.249 6) 12.945 5) 13.337 7) 15.972 9) 17.387 8) 16.021 4) 14.583
6 1) 13.219 2) 14.663 3) 13.240 6) 13.081 4) 13.348 7) 13.784 8) 13.755 9) 14.739 5) 14.169
7 1) 12.508 2) 12.879 3) 13.135 6) 14.529 4) 13.157 7) 14.221 9) 16.005 8) 14.506 5) 13.661
8 1) 12.351 2) 12.584 3) 13.397 6) 13.266 4) 13.424 7) 13.881 8) 14.200 9) 15.514 5) 13.457
9 1) 12.541 2) 12.417 3) 14.755 6) 12.924 4) 14.262 7) 13.471 8) 13.034 9) 14.010 5) 13.532
10 1) 12.369 2) 13.054 3) 13.247 6) 13.611 4) 13.079 7) 14.629 8) 13.972 9) 13.735 5) 13.242
11 1) 12.614 2) 12.555 3) 13.089 6) 13.533 4) 12.987 7) 13.396 8) 14.170 9) 13.496 5) 13.278
12 1) 12.479 2) 12.557 3) 13.208 6) 13.127 4) 13.053 7) 13.781 8) 12.718 9) 15.191 5) 13.414
13 1) 12.931 2) 12.301 3) 12.834 5) 12.897 4) 12.856 7) 13.634 8) 13.098 9) 13.856 6) 14.668
14 1) 12.800 2) 12.753 3) 13.188 5) 13.056 4) 13.182 6) 13.410 7) 12.760 8) 13.490 9) 40.268
15 1) 12.550 2) 14.902 3) 12.988 5) 13.180 4) 12.840 6) 13.846 7) 13.153 8) 14.309 9) 14.028
16 1) 12.541 2) 12.576 3) 12.858 5) 12.917 4) 13.009 6) 13.678 7) 14.109 8) 13.432 9) 13.625
17 1) 12.712 2) 12.465 3) 13.023 5) 13.850 4) 14.872 7) 15.322 6) 12.885 8) 13.270 9) 26.868
18 1) 13.135 2) 12.886 3) 13.393 4) 13.193 5) 16.251 7) 13.722 6) 12.921 8) 13.071 9) 27.104
19 1) 12.573 2) 12.958 3) 14.016 4) 13.729 5) 13.353 7) 13.512 6) 14.064 8) 13.528
20 1) 12.907 2) 12.598 3) 13.080 4) 12.990 5) 13.509 7) 13.968 6) 12.577 8) 13.618
21 1) 12.460 2) 12.413 3) 13.202 4) 13.325 5) 13.294 7) 13.660 6) 13.761 8) 13.839
22 1) 12.398 2) 12.775 3) 15.187 4) 13.339 5) 13.184 6) 13.408 7) 16.196
23 1) 12.233 2) 12.836 3) 12.908
24 1) 12.712 2) 16.055

Bold
=Best Lap (excluding first lap)