Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


Mini A Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0.4%)   Last Lap: 15 sec's   Race Run: 2:36 PM 1/6/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 5 Tony Parreiro 0 23 5m 6.740s 13.211 12.391 1.17
2nd 7 Tim Keiller 0 23 5m 9.975s 13.338 12.575 0.54
3rd 3 Ashley Peeler 0 23 5m12.509s 13.473 12.417 1.30
4th 6 Jay Dixon 0 22 5m 0.800s 13.538 12.832 0.93
5th 2 Tom Huggan 70 22 5m 2.865s 13.649 12.688 1.69
6th 8 Mark Granger 0 22 5m 5.929s 13.753 12.676 0.92
7th 4 Trent Brinsley 180 22 5m10.476s 13.985 12.820 1.66
8th 1 Trevor Waye 214 21 5m 1.279s 14.237 12.987 1.53
9th 0 Dave Calwell 0 21 5m 2.604s 14.222 13.190 0.77
9 Aaron De Fina 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 7 Car 3 Car 6 Car 2 Car 8 Car 4 Car 1 Car 0
0 5) 2.880 7) 3.186 3) 2.617 6) 2.951 2) 2.584 8) 3.347 4) 2.804 1) 2.302 9) 3.926
1 2) 13.651 4) 13.634 8) 16.514 5) 14.148 9) 17.712 7) 15.303 3) 13.756 1) 13.792 6) 14.042
2 8) 17.523 2) 13.769 6) 13.143 3) 14.274 7) 13.496 9) 16.438 4) 15.106 1) 13.602 5) 14.145
3 8) 13.010 2) 13.540 4) 13.170 3) 13.254 7) 12.958 9) 12.835 5) 14.103 1) 13.566 6) 14.449
4 7) 12.985 2) 13.315 4) 12.879 3) 13.539 6) 13.064 9) 12.755 5) 12.946 1) 13.324 8) 14.108
5 6) 12.711 2) 13.525 3) 12.790 4) 13.152 7) 13.269 8) 12.676 5) 12.820 1) 13.060 9) 14.896
6 7) 15.305 4) 15.256 2) 12.971 8) 16.797 6) 14.624 5) 13.466 3) 13.999 1) 13.150 9) 13.536
7 6) 12.923 4) 12.872 1) 13.262 8) 13.694 7) 13.911 5) 13.948 3) 12.921 2) 15.389 9) 13.449
8 4) 12.805 2) 13.173 1) 13.292 7) 13.250 6) 13.016 8) 14.809 3) 14.378 5) 16.114 9) 13.441
9 4) 12.678 2) 13.194 1) 12.992 7) 12.923 5) 12.688 8) 12.997 3) 13.330 6) 13.389 9) 13.760
10 3) 12.488 2) 13.095 1) 12.698 5) 13.096 4) 13.122 7) 14.358 9) 20.818 6) 13.848 8) 16.496
11 2) 12.435 3) 13.336 1) 12.974 5) 13.078 4) 13.199 6) 13.538 9) 13.189 7) 17.631 8) 13.612
12 2) 12.397 3) 12.575 1) 12.650 5) 13.155 4) 13.069 6) 13.865 8) 13.270 7) 12.987 9) 13.853
13 2) 12.391 3) 13.058 1) 12.786 5) 15.454 4) 12.880 6) 12.990 8) 12.971 7) 13.081 9) 14.073
14 2) 12.813 3) 13.039 1) 12.417 5) 12.891 4) 12.711 6) 13.099 8) 13.421 7) 13.037 9) 13.190
15 2) 12.396 3) 12.964 1) 12.908 5) 13.125 4) 12.949 6) 13.965 8) 13.212 7) 13.220 9) 14.348
16 2) 12.453 3) 13.068 1) 12.599 5) 13.378 4) 13.109 6) 14.860 8) 15.812 7) 16.336 9) 13.749
17 2) 14.397 3) 13.016 1) 14.871 4) 13.789 5) 19.757 6) 13.907 7) 14.082 9) 16.134 8) 14.485
18 2) 14.393 3) 13.678 1) 14.656 4) 13.208 5) 12.901 6) 13.214 7) 14.071 8) 13.300 9) 14.373
19 2) 12.775 3) 13.574 1) 12.661 4) 12.961 5) 13.060 6) 13.214 8) 13.789 7) 13.259 9) 15.296
20 2) 12.810 3) 12.614 1) 13.216 4) 12.883 5) 13.015 6) 14.085 8) 13.345 7) 13.200 9) 15.542
21 1) 12.722 2) 14.133 3) 17.829 4) 12.968 5) 12.941 6) 12.888 7) 13.251 8) 17.558 9) 13.835
22 1) 12.983 2) 13.273 3) 13.823 4) 12.832 5) 12.830 6) 13.372 7) 13.082
23 1) 12.816 2) 13.088 3) 12.791

Bold
=Best Lap (excluding first lap)