Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


Mini A Qualifier 3 , Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA %)   Last Lap: 15 sec's   Race Run: 2:47 PM 31/5/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 8 Tony Parreiro 0 24 5m10.516s 12.938 12.038 1.18 Personal Best
2nd 5 Jay Dixon 0 24 5m14.097s 13.087 12.495 0.60
3rd 7 Tom Huggan 70 23 5m 1.290s 13.099 12.557 0.65 Personal Best
4th 3 Tim Keiller 0 23 5m 4.465s 13.237 12.587 0.47
5th 1 Ashley Peeler 0 23 5m 6.914s 13.344 12.844 0.67
6th 6 Trent Brinsley 180 22 5m 4.702s 13.850 12.690 1.34
7th 2 Trevor Waye 214 22 5m 6.642s 13.938 13.039 1.25
4 Mark Granger 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 5 Car 7 Car 3 Car 1 Car 6 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 13.677 2) 13.773 3) 13.802 7) 14.856 4) 13.836 5) 14.393 6) 14.625
2 6) 18.009 3) 13.680 2) 13.485 5) 13.963 1) 13.359 7) 17.642 4) 13.233
3 6) 12.586 1) 12.648 3) 13.348 5) 13.217 2) 13.282 7) 13.240 4) 13.039
4 6) 12.366 1) 13.012 2) 13.042 5) 13.038 3) 13.337 7) 15.509 4) 13.230
5 6) 12.823 1) 12.672 2) 12.831 5) 13.218 3) 13.243 7) 13.334 4) 13.299
6 5) 12.608 2) 14.063 1) 12.709 4) 13.096 3) 13.187 7) 13.258 6) 17.706
7 5) 12.852 2) 12.559 1) 12.901 4) 13.059 3) 13.523 7) 13.268 6) 13.229
8 4) 13.263 1) 12.692 2) 13.158 5) 13.952 3) 13.535 7) 13.425 6) 15.457
9 4) 12.427 2) 12.785 1) 12.561 5) 12.962 3) 13.200 7) 13.478 6) 13.132
10 5) 14.213 1) 12.888 2) 13.117 4) 13.113 3) 13.048 7) 13.238 6) 13.179
11 4) 12.217 1) 12.669 2) 12.853 5) 13.099 3) 12.844 7) 13.262 6) 13.190
12 4) 12.567 1) 12.495 2) 14.801 5) 13.452 3) 12.928 7) 13.192 6) 13.188
13 3) 12.462 1) 12.933 2) 12.893 5) 12.779 4) 12.853 7) 13.122 6) 13.482
14 3) 12.518 1) 12.648 2) 12.910 5) 13.280 4) 13.118 6) 13.061 7) 13.558
15 2) 12.199 1) 13.187 3) 12.671 5) 12.937 4) 12.963 6) 13.295 7) 16.820
16 2) 12.519 1) 13.406 3) 12.698 5) 13.651 4) 13.281 6) 13.096 7) 13.424
17 2) 12.038 1) 12.753 3) 12.985 5) 13.111 4) 13.003 6) 17.435 7) 15.417
18 2) 12.721 1) 12.683 3) 12.831 4) 12.879 5) 16.256 6) 13.172 7) 13.281
19 1) 13.772 2) 14.408 3) 12.594 4) 12.953 5) 13.445 6) 15.104 7) 13.463
20 1) 12.394 3) 12.943 2) 12.557 4) 12.587 5) 13.104 6) 13.255 7) 13.617
21 1) 12.315 3) 12.638 2) 12.578 4) 12.918 5) 13.129 6) 12.690 7) 13.214
22 1) 12.196 3) 13.134 2) 12.857 4) 13.022 5) 12.970 6) 13.233 7) 13.859
23 1) 12.614 2) 12.731 3) 15.108 4) 13.323 5) 13.470
24 1) 13.160 2) 14.697

Bold
=Best Lap (excluding first lap)