Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


Mini B Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0.4%)   Last Lap: 15 sec's   Race Run: 3:27 PM 1/6/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 4 Nathan Tasca 0 22 5m 3.443s 13.659 12.902 0.51 Personal Best
2nd 1 Dave Bain 154 22 5m 8.777s 13.925 12.943 1.10
3rd 2 Dean Collings-Pearce 129 21 5m 1.274s 14.218 13.413 0.70
4th 6 Philip Kleiner 0 21 5m 2.025s 13.820 13.212 0.57 Personal Best
5th 9 Jye Adams 0 20 4m59.739s 14.792 12.951 1.10 Personal Best
6th 7 Richie Domingo 215 19 4m54.361s 15.305 13.528 1.68 Did not Finish
7th 8 Mark Jones 0 19 5m 8.636s 16.045 14.852 1.05
8th 5 Jovis Cardente 0 16 4m55.501s 18.292 13.464 15.07 Did not Finish
3 Tony Gray 0 0 0m 0.000s Did not Finish
0 John Dennis 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 6 Car 9 Car 7 Car 8 Car 5
0 4) 2.944 1) 2.418 2) 2.683 8) 11.802 7) 3.887 5) 3.550 6) 3.767 3) 2.822
1 1) 14.266 6) 18.340 2) 15.881 7) 14.887 5) 16.695 3) 15.774 4) 15.934 8) 76.520
2 1) 13.856 3) 14.074 2) 14.324 7) 14.447 5) 15.875 6) 18.110 4) 16.728 8) 16.286
3 1) 13.909 3) 13.797 2) 13.845 7) 15.072 4) 14.541 6) 17.966 5) 15.795 8) 17.565
4 1) 13.959 3) 13.683 2) 13.855 7) 14.642 4) 14.308 6) 14.324 5) 15.638 8) 14.705
5 1) 13.775 3) 14.016 2) 14.143 7) 14.384 4) 14.621 6) 14.708 5) 15.447 8) 14.045
6 1) 13.616 3) 13.349 2) 13.707 7) 13.507 4) 15.227 5) 14.027 6) 15.200 8) 13.941
7 1) 13.480 3) 13.504 2) 13.454 5) 14.070 4) 15.464 7) 16.905 6) 16.140 8) 13.750
8 1) 13.684 3) 13.457 2) 13.877 5) 13.585 4) 14.402 7) 15.279 6) 15.683 8) 14.375
9 1) 13.253 2) 12.943 3) 14.631 5) 14.397 4) 14.164 6) 14.384 7) 15.918 8) 14.269
10 1) 14.655 2) 13.471 3) 14.067 5) 13.518 4) 14.036 7) 19.636 6) 14.852 8) 14.039
11 1) 13.693 2) 13.546 3) 14.545 5) 13.588 4) 12.951 6) 14.473 7) 19.419 8) 13.899
12 1) 13.313 2) 13.087 3) 13.413 5) 13.393 4) 13.875 6) 13.528 7) 15.752 8) 13.770
13 1) 13.272 2) 13.441 3) 13.928 4) 13.369 5) 18.113 6) 13.744 7) 15.455 8) 13.464
14 1) 14.935 2) 13.690 3) 14.126 4) 13.267 5) 13.878 6) 16.491 7) 18.146 8) 13.517
15 1) 14.287 2) 14.501 3) 13.911 4) 13.828 5) 14.754 6) 13.903 7) 15.799 8) 13.842
16 1) 13.149 2) 13.544 3) 13.635 4) 13.276 5) 14.759 6) 14.331 7) 15.335 8) 14.692
17 1) 13.455 2) 14.028 3) 15.198 4) 13.212 5) 13.836 6) 14.188 7) 15.474
18 1) 12.902 2) 13.265 3) 13.750 4) 13.454 5) 15.142 6) 14.052 7) 16.510
19 1) 13.257 2) 15.562 3) 14.250 4) 13.457 5) 14.295 6) 14.988 7) 15.644
20 1) 13.066 2) 13.300 3) 16.068 4) 13.293 5) 14.916
21 1) 13.432 2) 13.733 3) 13.983 4) 13.577
22 1) 13.285 2) 14.028

Bold
=Best Lap (excluding first lap)