Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


Mini C Qualifier 1 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA %)   Last Lap: 15 sec's   Race Run: 11:08 AM 31/5/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 1 Tony Parreiro 0 23 5m 7.651s 13.376 12.240 1.37
2nd 5 Aaron De Fina 0 23 5m 8.239s 13.401 12.701 0.71
3rd 6 Mark Granger 0 23 5m12.910s 13.604 12.389 1.46
4th 7 Jay Dixon 0 22 5m11.167s 14.143 13.292 1.01
5th 3 Jovis Cardente 0 21 5m 3.573s 14.455 13.591 0.91
6th 4 Nathan Tasca 0 21 5m 5.786s 14.561 13.319 1.39
7th 8 Jye Adams 0 20 5m10.879s 15.543 13.960 1.18
2 Richie Domingo 215 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 6 Car 7 Car 3 Car 4 Car 8 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 13.177 2) 13.615 7) 15.372 5) 15.148 3) 14.186 4) 14.780 6) 15.301
2 1) 12.432 2) 13.028 3) 12.705 6) 13.846 4) 14.155 5) 13.684 7) 14.594
3 1) 12.511 2) 13.250 3) 13.536 5) 13.656 4) 13.884 6) 14.421 7) 15.153
4 1) 12.799 2) 13.186 3) 12.890 4) 13.292 6) 14.713 5) 13.394 7) 15.272
5 2) 16.403 1) 14.164 3) 13.005 5) 13.669 6) 14.284 4) 13.319 7) 14.972
6 2) 13.080 3) 13.445 1) 12.732 4) 13.441 6) 13.591 5) 13.475 7) 16.041
7 2) 12.980 3) 12.859 1) 12.665 5) 14.654 6) 14.017 4) 13.490 7) 15.240
8 1) 12.420 2) 12.701 4) 17.166 5) 13.619 6) 13.773 3) 13.397 7) 16.931
9 1) 12.484 2) 12.867 4) 13.483 5) 13.351 6) 14.284 3) 13.517 7) 17.627
10 1) 12.240 2) 13.175 3) 12.781 5) 16.280 6) 14.482 4) 17.355 7) 13.960
11 1) 13.256 2) 12.741 3) 12.684 5) 13.787 6) 15.883 4) 13.422 7) 19.101
12 2) 17.228 1) 13.798 3) 12.686 5) 15.723 6) 14.127 4) 13.333 7) 14.464
13 2) 12.647 1) 14.109 3) 12.811 5) 13.612 6) 13.651 4) 13.666 7) 14.514
14 2) 13.011 1) 13.271 3) 12.389 5) 13.816 6) 14.217 4) 13.976 7) 15.022
15 2) 12.462 1) 12.750 3) 15.806 5) 13.525 6) 13.853 4) 13.691 7) 15.526
16 2) 12.961 1) 13.046 3) 12.834 5) 13.423 6) 16.497 4) 14.998 7) 15.453
17 1) 12.809 2) 16.164 3) 12.996 5) 17.023 6) 17.171 4) 15.386 7) 15.511
18 1) 16.222 2) 13.939 3) 14.867 4) 14.111 6) 14.529 5) 17.494 7) 14.619
19 1) 13.181 2) 13.240 3) 12.996 4) 13.537 6) 14.000 5) 16.646 7) 16.572
20 1) 12.733 2) 13.105 3) 12.971 4) 13.593 5) 14.323 6) 16.653 7) 15.006
21 1) 12.482 2) 13.154 3) 17.612 4) 13.380 5) 13.953 6) 15.689
22 1) 14.936 2) 13.277 3) 12.827 4) 14.681
23 1) 13.197 2) 13.355 3) 13.096

Bold
=Best Lap (excluding first lap)