Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


Mod B Qualifier 6 , Race 12


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 6 sec's   (1st lap=NA %)   Last Lap: 15 sec's   Race Run: 1:19 PM 1/6/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 4 Ryan Maker 210 29 5m 0.531s 10.363 10.132 0.20 Personal Best
2nd 2 Kirby Masterman 0 29 5m 2.042s 10.415 10.204 0.16 Personal Best
3rd 1 Rhys Marshall 0 29 5m 6.793s 10.579 10.315 0.20 Personal Best
4th 6 Chris Yu 0 28 5m 4.159s 10.862 10.276 0.38 Personal Best
5th 5 Ian Lee 196 26 4m58.801s 11.492 10.748 0.78 Personal Best
6th 3 Billy Lee 204 26 5m 2.914s 11.650 10.908 0.60
7 Beynon Louey 0 0 0m 0.000s Did not Finish
8 Tony Parreiro 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 1 Car 6 Car 5 Car 3 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 10.632 2) 10.824 4) 11.354 3) 11.057 5) 11.507 6) 11.672
2 1) 10.304 2) 10.382 3) 10.331 4) 10.918 5) 10.815 6) 12.086
3 1) 10.260 2) 10.238 3) 10.518 4) 10.563 5) 10.788 6) 10.954
4 1) 10.132 2) 10.204 3) 10.462 4) 10.361 5) 11.248 6) 10.908
5 1) 10.419 2) 10.408 3) 10.434 4) 10.276 5) 12.125 6) 11.376
6 1) 10.223 2) 10.521 3) 10.416 4) 11.127 5) 10.748 6) 12.495
7 1) 10.516 2) 10.428 3) 10.438 4) 10.835 5) 11.346 6) 12.411
8 1) 10.331 2) 10.321 3) 10.622 4) 10.995 5) 11.149 6) 11.497
9 1) 10.546 2) 10.383 3) 10.434 4) 10.600 5) 11.498 6) 11.588
10 1) 10.436 2) 10.309 3) 10.315 4) 11.177 5) 13.520 6) 11.302
11 1) 10.331 2) 10.807 3) 10.530 4) 11.832 5) 11.045 6) 11.730
12 1) 10.174 2) 10.367 3) 10.727 4) 10.803 5) 11.187 6) 10.937
13 1) 10.180 2) 10.411 3) 10.614 4) 10.781 5) 11.247 6) 11.405
14 1) 10.469 2) 10.212 3) 10.445 4) 10.518 5) 11.103 6) 12.398
15 1) 10.145 2) 10.679 3) 10.477 4) 10.647 5) 11.348 6) 11.994
16 1) 10.679 2) 10.385 3) 10.650 4) 11.120 5) 14.208 6) 13.600
17 1) 10.433 2) 10.587 3) 10.646 4) 12.009 5) 11.541 6) 11.764
18 1) 11.058 2) 10.560 3) 10.763 4) 10.777 5) 11.075 6) 11.228
19 1) 10.194 2) 10.268 3) 10.864 4) 11.299 5) 11.268 6) 11.014
20 1) 10.205 2) 10.456 3) 10.538 4) 10.633 5) 11.085 6) 10.914
21 1) 10.183 2) 10.298 3) 10.418 4) 10.706 5) 12.141 6) 11.631
22 1) 10.473 2) 10.514 3) 10.605 4) 10.507 5) 11.176 6) 11.428
23 1) 10.255 2) 10.272 3) 10.618 4) 10.766 5) 10.928 6) 11.734
24 1) 10.518 2) 10.495 3) 10.563 4) 10.677 5) 11.471 6) 11.856
25 1) 10.347 2) 10.258 3) 10.673 4) 10.501 5) 11.233 6) 11.207
26 1) 10.275 2) 10.302 3) 10.808 4) 10.881 5) 12.001 6) 11.785
27 1) 10.283 2) 10.346 3) 10.441 4) 10.802
28 1) 10.321 2) 10.471 3) 10.592 4) 10.991
29 1) 10.209 2) 10.336 3) 10.497

Bold
=Best Lap (excluding first lap)