Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


Stock A Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 7 sec's   (1st lap=0.35%)   Last Lap: 15 sec's   Race Run: 3:02 PM 1/6/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 1 Ben Maker 211 27 5m 4.944s 11.245 10.726 0.70
2nd 3 Daniel Debrincat 0 27 5m 9.849s 11.388 10.740 0.77
3rd 6 Peter Sprenger 13 26 5m 0.312s 11.434 11.163 0.24
4th 4 Philip Kleiner 0 26 5m 0.614s 11.462 10.911 0.51
5th 5 Jason Milbourne 0 26 5m 1.127s 11.480 10.996 0.87
6th 2 Andrew Jackman 126 26 5m 4.290s 11.624 10.943 1.10
7th 7 Chris Stassinis 206 26 5m 8.216s 11.691 11.184 0.31
8th 0 Craig Ellis 176 26 5m11.454s 11.842 11.100 0.57
9th 8 David Cook 92 24 5m 2.025s 12.456 10.900 2.81
10th 9 Doug Kingsley 0 24 5m 5.698s 12.569 11.250 2.23
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 6 Car 4 Car 5 Car 2 Car 7 Car 0 Car 8 Car 9
0 1) 1.314 3) 2.372 6) 3.014 4) 2.578 5) 2.641 2) 2.049 10) 4.227 8) 3.561 7) 3.058 9) 4.033
1 1) 11.342 2) 11.020 5) 12.221 4) 12.117 3) 11.414 10) 16.571 7) 12.031 6) 11.911 9) 14.289 8) 12.250
2 3) 12.968 1) 11.675 5) 11.663 4) 11.595 2) 11.380 10) 12.746 7) 12.000 6) 11.840 9) 12.688 8) 12.932
3 6) 14.123 1) 10.794 4) 11.221 3) 11.287 2) 11.428 10) 11.418 5) 11.464 7) 12.785 9) 11.304 8) 11.797
4 5) 11.099 1) 10.740 4) 11.265 3) 11.166 2) 11.232 10) 11.187 6) 11.654 7) 11.760 9) 11.270 8) 11.484
5 5) 11.429 1) 11.271 4) 11.719 3) 11.478 2) 11.266 9) 11.290 7) 12.447 6) 11.881 10) 15.389 8) 11.486
6 5) 10.962 1) 10.842 4) 11.487 3) 11.001 2) 11.469 8) 11.624 7) 11.867 6) 11.466 10) 11.248 9) 14.251
7 5) 11.058 1) 11.647 4) 11.448 3) 11.420 2) 11.217 8) 11.101 7) 11.319 6) 11.646 10) 11.046 9) 11.558
8 4) 10.911 1) 11.567 5) 11.811 3) 11.416 2) 11.090 8) 10.966 6) 11.198 7) 11.685 10) 11.830 9) 11.770
9 4) 10.866 1) 10.994 5) 11.362 3) 11.459 2) 11.151 7) 11.866 6) 11.752 8) 13.059 10) 11.318 9) 11.568
10 3) 10.826 1) 11.149 5) 11.242 4) 11.644 2) 11.204 7) 11.103 6) 11.719 8) 11.572 9) 11.206 10) 22.076
11 3) 10.833 1) 11.069 5) 11.163 4) 11.694 2) 11.514 8) 12.690 6) 11.698 7) 11.197 9) 10.900 10) 11.510
12 2) 11.037 1) 11.164 4) 11.378 3) 10.947 5) 15.708 8) 11.250 6) 11.380 7) 11.100 9) 11.317 10) 12.802
13 2) 10.726 1) 11.867 4) 11.168 3) 11.146 5) 11.636 8) 11.266 6) 11.810 7) 11.462 9) 11.784 10) 11.250
14 1) 11.049 3) 15.006 4) 11.759 2) 11.157 5) 11.546 7) 11.248 6) 11.342 8) 11.766 9) 11.033 10) 12.342
15 1) 10.794 3) 11.107 4) 11.427 2) 11.244 5) 10.998 7) 11.231 6) 11.413 8) 11.478 9) 11.071 10) 11.685
16 1) 11.252 3) 11.269 4) 11.211 2) 11.298 5) 11.490 7) 11.285 6) 11.498 8) 11.479 9) 12.330 10) 11.475
17 1) 11.157 3) 11.400 4) 11.269 2) 11.641 5) 11.118 6) 11.640 7) 12.144 8) 11.628 9) 11.351 10) 15.676
18 1) 11.291 2) 11.837 3) 11.521 4) 13.665 5) 11.637 6) 11.057 7) 11.659 8) 11.806 9) 11.158 10) 12.512
19 1) 11.057 2) 10.830 3) 11.398 4) 11.216 5) 11.445 6) 11.263 7) 11.669 8) 11.400 9) 11.348 10) 11.808
20 1) 11.054 2) 11.368 3) 11.331 4) 11.394 5) 11.541 6) 10.982 7) 11.184 9) 12.244 8) 11.496 10) 11.974
21 1) 11.468 2) 11.310 3) 11.329 4) 11.573 5) 10.996 6) 10.943 7) 11.653 8) 12.373 9) 14.600 10) 11.550
22 1) 10.853 2) 11.240 3) 11.553 4) 11.497 5) 11.380 6) 11.046 7) 12.026 8) 11.766 9) 12.469 10) 11.332
23 1) 10.756 2) 11.252 3) 11.283 4) 10.911 5) 11.218 6) 12.427 7) 11.545 8) 11.602 9) 11.817 10) 13.265
24 1) 11.563 2) 11.306 3) 11.253 4) 11.464 5) 11.042 6) 11.428 7) 11.565 8) 11.231 9) 24.705 10) 11.312
25 1) 10.803 2) 10.922 3) 11.423 4) 11.270 5) 11.041 6) 11.449 7) 11.727 8) 13.635
26 1) 11.148 2) 11.612 3) 11.393 4) 11.336 5) 11.325 6) 11.164 7) 12.225 8) 12.121
27 1) 11.205 2) 11.219

Bold
=Best Lap (excluding first lap)