Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


Stock A Qualifier 5 , Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 7 sec's   (1st lap=NA %)   Last Lap: 15 sec's   Race Run: 10:59 AM 1/6/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 6 Ben Maker 211 27 5m 4.859s 11.291 10.916 0.33 Personal Best
2nd 3 Daniel Debrincat 0 27 5m 7.449s 11.387 10.891 0.35 Personal Best
3rd 1 Andrew Jackman 126 27 5m 8.017s 11.408 10.934 0.54
4th 8 Peter Sprenger 13 27 5m11.127s 11.523 11.134 0.49 Personal Best
5th 2 Jason Milbourne 0 27 5m11.208s 11.526 11.056 0.44
6th 7 David Cook 92 26 5m 1.439s 11.593 11.049 0.39
7th 4 Philip Kleiner 0 26 5m 4.238s 11.701 10.917 0.83
8th 5 Chris Stassinis 206 26 5m 5.122s 11.735 11.149 0.54
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 1 Car 8 Car 2 Car 7 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 11.925 1) 11.850 4) 12.064 8) 13.782 5) 13.045 2) 11.883 6) 13.165 7) 13.231
2 2) 11.366 4) 11.528 1) 11.135 8) 12.122 5) 11.410 3) 11.418 6) 12.153 7) 12.192
3 2) 11.141 3) 11.186 1) 11.027 7) 11.414 5) 11.450 4) 12.082 6) 11.565 8) 12.003
4 2) 11.424 3) 11.806 1) 11.005 8) 11.571 5) 11.491 4) 11.300 6) 11.626 7) 11.357
5 2) 11.490 3) 11.026 1) 11.567 7) 11.443 5) 11.247 4) 11.740 8) 11.886 6) 11.205
6 3) 11.426 2) 11.258 1) 11.171 8) 11.614 5) 11.209 4) 11.270 7) 11.509 6) 11.357
7 3) 11.238 2) 11.039 1) 11.311 8) 11.448 5) 11.558 4) 11.307 7) 11.255 6) 11.579
8 2) 11.232 3) 11.813 1) 10.934 8) 11.347 5) 11.286 4) 11.399 7) 11.187 6) 11.260
9 2) 11.102 3) 11.514 1) 11.113 7) 11.172 5) 11.796 4) 11.597 6) 10.945 8) 12.095
10 2) 11.222 3) 11.560 1) 11.469 7) 11.249 4) 11.377 5) 11.937 6) 11.090 8) 12.889
11 2) 11.309 3) 11.228 1) 11.328 7) 11.623 4) 11.075 5) 11.164 6) 11.580 8) 12.120
12 2) 11.176 3) 11.007 1) 11.326 7) 11.585 4) 11.389 5) 11.299 6) 10.985 8) 11.231
13 2) 10.990 3) 10.977 1) 11.350 7) 11.402 6) 12.866 4) 11.466 5) 11.904 8) 11.516
14 1) 11.036 3) 11.052 2) 11.288 7) 11.134 6) 11.231 4) 11.249 5) 10.959 8) 11.835
15 2) 11.299 3) 11.244 1) 11.247 7) 11.233 5) 11.164 6) 12.800 4) 11.523 8) 11.780
16 1) 11.119 3) 11.597 2) 11.237 7) 11.473 5) 11.431 6) 11.406 4) 11.657 8) 12.669
17 1) 11.212 2) 11.575 3) 13.904 7) 11.281 5) 11.056 6) 11.049 4) 10.917 8) 11.413
18 1) 12.621 2) 12.369 3) 11.431 7) 11.516 5) 11.564 6) 11.427 4) 11.176 8) 11.167
19 1) 11.486 3) 11.636 2) 11.304 6) 11.359 4) 11.516 5) 11.538 7) 14.860 8) 11.180
20 1) 10.916 2) 10.909 3) 11.299 6) 11.294 5) 11.608 4) 11.326 7) 11.126 8) 11.292
21 1) 11.476 2) 11.191 3) 11.150 6) 11.445 4) 11.551 5) 11.678 7) 11.523 8) 11.963
22 1) 11.120 2) 10.891 3) 11.238 4) 11.289 5) 11.525 6) 12.263 7) 12.486 8) 11.745
23 1) 11.004 2) 11.405 3) 11.673 4) 11.733 5) 11.723 6) 12.121 7) 12.658 8) 11.149
24 1) 11.186 2) 11.319 3) 11.020 4) 11.384 5) 11.390 6) 11.518 7) 11.877 8) 11.737
25 1) 11.027 2) 11.353 3) 11.391 4) 11.208 5) 11.235 6) 11.802 7) 11.255 8) 11.548
26 1) 11.153 2) 11.848 3) 11.711 4) 11.383 5) 11.574 6) 11.400 7) 11.371 8) 11.609
27 1) 11.163 2) 11.268 3) 11.324 4) 11.623 5) 11.441

Bold
=Best Lap (excluding first lap)