Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


Stock B Main, Race 9


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 7 sec's   (1st lap=0.35%)   Last Lap: 15 sec's   Race Run: 3:44 PM 1/6/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 1 Todd George 0 26 5m 6.385s 11.710 11.235 0.70
2nd 3 Michael Cope 134 25 5m 3.054s 12.025 11.362 0.35 Personal Best
3rd 2 Daniel Stewart 16 25 5m 9.718s 12.303 11.429 1.06
4th 5 Grant Domrow 0 24 5m 4.233s 12.556 11.480 1.48
4 Shayne Walters 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 5
0 1) 1.902 3) 2.428 2) 2.143 4) 2.866
1 1) 11.365 2) 11.786 4) 14.472 3) 13.137
2 1) 11.534 2) 11.362 4) 12.055 3) 11.574
3 1) 11.329 2) 12.051 4) 11.586 3) 11.940
4 1) 11.307 2) 11.644 3) 13.479 4) 16.987
5 1) 11.446 2) 11.632 3) 14.118 4) 12.240
6 1) 11.242 2) 11.968 3) 11.993 4) 12.115
7 1) 11.564 2) 11.838 4) 15.895 3) 12.008
8 1) 11.521 2) 12.785 4) 12.007 3) 12.570
9 1) 11.483 2) 12.209 4) 12.038 3) 11.880
10 1) 11.569 2) 11.861 4) 11.802 3) 12.232
11 1) 11.235 2) 11.711 4) 11.611 3) 11.878
12 1) 11.304 2) 12.181 4) 12.079 3) 12.057
13 1) 11.607 2) 11.957 3) 12.075 4) 15.751
14 1) 11.494 2) 12.634 3) 11.526 4) 12.129
15 1) 11.704 2) 12.354 3) 12.446 4) 11.888
16 1) 13.934 2) 11.866 3) 12.084 4) 11.971
17 1) 11.657 2) 12.123 3) 11.997 4) 12.170
18 1) 11.485 2) 12.067 3) 11.429 4) 11.622
19 1) 11.692 2) 11.728 3) 11.525 4) 11.807
20 1) 11.643 2) 12.064 3) 11.592 4) 11.919
21 1) 14.171 2) 12.357 3) 12.254 4) 11.480
22 1) 11.942 2) 11.878 3) 11.789 4) 11.681
23 1) 11.723 2) 11.988 3) 11.513 4) 12.000
24 1) 11.789 2) 11.743 3) 11.535 4) 16.331
25 1) 11.384 2) 12.839 3) 12.675
26 1) 11.359

Bold
=Best Lap (excluding first lap)