Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


Stock B Qualifier 6 , Race 9


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 7 sec's   (1st lap=NA %)   Last Lap: 15 sec's   Race Run: 12:54 PM 1/6/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 5 Todd George 0 26 5m 1.096s 11.580 11.246 0.28 Personal Best
2nd 1 Doug Kingsley 0 26 5m 3.470s 11.671 11.234 0.31
3rd 4 Craig Ellis 176 26 5m 5.368s 11.744 11.151 0.39 Personal Best
4th 2 Daniel Stewart 16 25 5m 1.139s 12.045 11.523 0.56
5th 3 Michael Cope 134 25 5m 3.802s 12.152 11.257 0.57
6th 7 Grant Domrow 0 25 5m 3.864s 12.154 11.648 0.47
7th 6 Shayne Walters 0 5 3m55.491s 47.098 11.989 69.09 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 4 Car 2 Car 3 Car 7 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 12.279 2) 12.234 1) 12.148 4) 12.697 5) 12.790 7) 13.161 6) 12.904
2 3) 12.075 2) 11.560 1) 11.585 4) 11.866 5) 12.238 7) 12.368 6) 12.385
3 3) 11.605 2) 11.834 1) 11.507 5) 12.246 4) 11.759 6) 12.093 7) 12.936
4 2) 11.482 3) 11.838 1) 12.093 7) 14.317 4) 11.592 5) 11.912 6) 11.989
5 2) 11.474 3) 11.675 1) 11.489 6) 12.140 4) 11.940 5) 11.918 7) 185.28
6 3) 11.830 2) 11.380 1) 11.506 6) 11.802 4) 11.964 5) 12.263
7 3) 11.941 2) 11.484 1) 11.506 6) 11.815 4) 11.773 5) 11.648
8 3) 11.565 2) 11.511 1) 11.661 6) 11.523 4) 11.932 5) 12.067
9 3) 11.499 2) 11.563 1) 11.314 6) 11.567 4) 11.943 5) 11.925
10 3) 11.608 1) 11.341 2) 11.746 6) 11.559 4) 12.358 5) 11.905
11 3) 11.701 1) 11.234 2) 11.464 6) 11.873 4) 11.640 5) 11.912
12 3) 11.965 1) 11.395 2) 12.368 5) 11.825 4) 12.605 6) 12.107
13 3) 11.347 1) 11.562 2) 11.674 6) 12.900 4) 11.887 5) 11.754
14 2) 11.278 1) 11.745 3) 11.779 6) 11.909 4) 11.257 5) 11.927
15 2) 11.466 1) 11.799 3) 11.423 6) 11.926 4) 11.670 5) 11.875
16 2) 11.481 1) 12.193 3) 11.598 6) 11.965 4) 12.020 5) 11.927
17 2) 11.368 1) 11.468 3) 11.641 6) 11.727 5) 14.001 4) 12.391
18 1) 11.246 2) 12.457 3) 11.982 5) 11.750 6) 13.063 4) 12.199
19 1) 11.595 2) 11.507 3) 11.573 5) 12.059 6) 12.319 4) 12.075
20 1) 11.307 2) 11.783 3) 11.558 5) 11.941 6) 11.752 4) 11.708
21 1) 11.393 3) 11.842 2) 11.420 4) 11.677 6) 12.199 5) 12.000
22 1) 12.089 3) 11.767 2) 11.839 4) 12.188 6) 12.899 5) 13.925
23 1) 11.300 2) 12.165 3) 12.607 4) 12.039 6) 11.890 5) 12.277
24 1) 11.489 2) 11.246 3) 12.843 4) 11.930 6) 12.439 5) 12.497
25 1) 11.266 2) 11.431 3) 11.151 4) 11.898 5) 11.872 6) 12.030
26 1) 11.447 2) 11.456 3) 11.893

Bold
=Best Lap (excluding first lap)