Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


Super Stock Main, Leg 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 7 sec's   (1st lap=0.35%)   Last Lap: 15 sec's   Race Run: 4:28 PM 1/6/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 1 Aidan Kelly 144 28 5m 2.063s 10.727 10.184 0.32
2nd 2 Andy McCallum 0 28 5m 9.266s 10.965 10.475 0.44
3rd 8 Rudy Rizkalla 197 26 5m 0.075s 11.441 10.752 0.98
4th 3 Joe Charabie 63 25 4m58.450s 11.855 10.994 0.96 Did not Finish
5th 7 Richie Domingo 215 25 5m 7.589s 12.199 11.381 0.69
6th 4 John Webb 22 24 5m 0.429s 12.418 10.905 1.90
7th 6 Daniel MacKiewicz 73 23 5m 3.830s 13.068 10.599 3.44
8th 9 Jovis Cardente 0 23 5m10.946s 13.390 11.532 2.52
9th 5 Nigel George 0 0 0m 2.318s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 8 Car 3 Car 7 Car 4 Car 6 Car 9 Car 5
0 1) 1.694 3) 2.232 6) 2.589 2) 2.056 7) 2.614 5) 2.393 9) 3.262 8) 2.961 4) 2.318
1 1) 10.770 2) 10.940 6) 14.695 3) 12.487 5) 12.966 7) 16.881 4) 11.620 8) 22.547
2 1) 10.790 2) 10.701 5) 11.105 3) 12.383 4) 12.220 6) 10.991 8) 27.253 7) 14.951
3 1) 10.943 2) 10.628 5) 11.526 3) 11.661 4) 11.562 6) 16.516 7) 11.147 8) 16.850
4 1) 10.733 2) 10.613 5) 11.094 3) 10.994 4) 11.414 6) 12.054 7) 11.554 8) 11.652
5 1) 10.413 2) 10.833 4) 12.064 3) 11.079 5) 12.542 6) 11.165 7) 12.053 8) 11.906
6 1) 10.184 2) 10.475 4) 13.602 3) 15.284 5) 14.126 6) 11.508 7) 12.590 8) 11.532
7 1) 10.770 2) 11.444 4) 13.687 3) 11.813 5) 13.163 6) 11.099 8) 16.384 7) 12.073
8 1) 10.760 2) 11.351 4) 10.752 3) 11.247 5) 12.098 6) 11.052 8) 15.216 7) 12.603
9 1) 10.739 2) 10.805 4) 10.906 3) 11.355 6) 13.214 5) 11.248 8) 13.375 7) 12.006
10 1) 10.841 2) 10.893 4) 10.818 3) 11.812 5) 12.804 6) 16.625 8) 11.077 7) 12.329
11 1) 10.906 2) 10.895 4) 11.279 3) 11.274 5) 12.192 6) 12.373 8) 14.249 7) 16.654
12 1) 10.765 2) 10.597 4) 11.266 3) 11.003 5) 13.275 6) 11.020 8) 10.599 7) 12.161
13 1) 10.695 2) 10.683 4) 11.368 3) 11.379 5) 12.449 6) 13.923 8) 11.812 7) 11.613
14 1) 11.155 2) 11.210 4) 10.971 3) 11.375 5) 11.455 6) 11.201 8) 14.118 7) 12.238
15 1) 10.496 2) 11.484 4) 10.839 3) 11.141 5) 11.687 6) 11.403 8) 14.526 7) 12.705
16 1) 10.400 2) 11.111 3) 11.383 4) 12.663 5) 12.081 6) 11.032 8) 10.786 7) 12.026
17 1) 10.794 2) 10.722 3) 11.123 4) 11.043 5) 11.791 6) 11.364 8) 10.737 7) 12.661
18 1) 11.399 2) 10.951 3) 10.812 4) 13.994 5) 11.771 6) 12.354 8) 13.560 7) 11.662
19 1) 10.418 2) 10.803 3) 10.762 4) 11.893 5) 11.903 6) 11.968 8) 11.114 7) 12.045
20 1) 10.594 2) 10.848 3) 10.916 4) 11.664 5) 12.003 6) 11.984 7) 11.103 8) 14.016
21 1) 10.837 2) 10.999 3) 11.245 4) 11.601 5) 11.554 6) 11.584 7) 10.730 8) 16.255
22 1) 10.693 2) 10.528 3) 11.163 4) 12.395 5) 11.851 6) 12.305 7) 10.997 8) 12.483
23 1) 10.700 2) 10.643 3) 11.321 4) 11.769 5) 11.881 6) 15.481 7) 13.968 8) 13.017
24 1) 10.380 2) 10.997 3) 10.954 4) 11.184 5) 11.381 6) 10.905
25 1) 10.425 2) 12.743 3) 11.068 4) 11.901 5) 11.592
26 1) 10.654 2) 10.901 3) 10.767
27 1) 10.344 2) 10.749
28 1) 11.771 2) 11.487

Bold
=Best Lap (excluding first lap)