Previous Index Next
BRCCC Victorian Vortec Titles 2008 - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 30 May 2008


Super Stock Qualifier 5 , Race 10


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 7 sec's   (1st lap=NA %)   Last Lap: 15 sec's   Race Run: 11:16 AM 1/6/2008




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 1 Aidan Kelly 144 27 5m 1.135s 11.153 10.483 1.08
2nd 2 Andy McCallum 0 27 5m 2.448s 11.201 10.560 0.80
3rd 6 Joe Charabie 63 26 5m 4.174s 11.699 11.090 0.52 Personal Best
4th 5 Nigel George 0 26 5m 7.247s 11.817 11.081 0.85
5th 3 John Webb 22 25 5m 5.753s 12.230 10.830 2.42
6th 7 Jovis Cardente 0 25 5m 9.117s 12.364 11.215 0.98
7th 4 Richie Domingo 215 24 5m 4.624s 12.692 11.276 1.26
8th 8 Daniel MacKiewicz 73 24 5m 7.252s 12.802 10.724 2.88
9th 9 Rudy Rizkalla 197 22 4m21.651s 11.893 10.544 1.12 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 5 Car 3 Car 7 Car 4 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 11.640 7) 14.469 2) 12.732 4) 13.044 9) 22.877 8) 15.532 5) 13.302 6) 13.814 3) 12.762
2 1) 10.991 6) 12.332 3) 12.442 8) 15.196 9) 11.446 7) 12.094 4) 12.759 5) 12.406 2) 11.919
3 1) 10.714 5) 11.036 3) 12.020 7) 12.147 9) 10.994 8) 13.989 6) 13.945 4) 11.150 2) 11.672
4 1) 10.854 4) 12.843 2) 11.434 6) 11.867 9) 11.260 8) 11.949 7) 12.956 3) 13.066 5) 14.608
5 1) 11.512 3) 11.264 2) 11.090 6) 12.284 9) 11.007 8) 12.362 7) 11.846 4) 11.537 5) 11.930
6 1) 10.783 3) 10.743 2) 11.362 5) 11.997 9) 11.525 7) 12.086 8) 13.234 6) 15.015 4) 11.716
7 1) 12.428 3) 10.560 2) 11.751 4) 11.438 8) 12.715 5) 11.754 7) 12.973 9) 21.752 6) 15.247
8 1) 10.790 2) 10.950 3) 12.805 4) 11.442 8) 11.719 6) 12.340 7) 11.997 9) 10.954 5) 11.120
9 1) 10.881 2) 11.102 3) 11.478 4) 11.699 8) 11.622 7) 12.912 6) 11.803 9) 12.378 5) 11.755
10 1) 11.089 2) 11.082 3) 11.795 4) 11.089 6) 10.830 7) 11.968 8) 12.271 9) 11.085 5) 11.016
11 1) 10.598 2) 11.226 3) 11.371 4) 11.328 6) 11.353 7) 11.877 8) 12.282 9) 10.724 5) 10.544
12 1) 10.608 2) 11.001 3) 11.525 4) 11.329 6) 13.212 7) 12.206 9) 16.806 8) 10.845 5) 11.213
13 1) 10.503 2) 11.168 3) 11.441 4) 11.081 6) 11.380 7) 11.784 9) 12.472 8) 11.122 5) 11.352
14 1) 10.483 2) 11.359 3) 11.793 4) 11.369 7) 16.110 6) 12.099 9) 15.628 8) 12.583 5) 11.108
15 1) 10.965 2) 10.818 3) 11.820 4) 11.548 8) 11.810 6) 11.469 9) 12.585 7) 10.792 5) 12.914
16 1) 10.886 2) 10.896 3) 11.389 4) 11.400 8) 11.317 6) 11.561 9) 13.028 7) 10.860 5) 11.605
17 1) 10.951 2) 11.057 3) 11.268 4) 11.573 8) 11.280 6) 11.215 9) 13.066 7) 11.647 5) 10.905
18 1) 10.529 2) 10.657 3) 11.329 4) 11.792 8) 11.756 6) 11.769 9) 12.002 7) 11.613 5) 11.169
19 1) 11.076 2) 10.985 3) 11.614 4) 13.248 7) 11.502 6) 13.915 9) 11.276 8) 20.982 5) 12.462
20 1) 16.205 2) 10.739 3) 12.414 4) 11.687 7) 13.151 6) 12.188 8) 11.842 9) 15.737 5) 12.035
21 1) 11.866 2) 10.711 3) 11.238 4) 11.248 7) 11.535 6) 11.574 8) 11.655 9) 11.359 5) 11.304
22 1) 10.730 2) 10.795 3) 11.339 4) 11.641 7) 11.169 6) 12.117 8) 11.501 9) 12.130 5) 11.295
23 1) 10.793 2) 11.054 3) 11.343 4) 11.699 5) 11.463 6) 14.118 7) 11.593 8) 11.141
24 1) 10.843 2) 10.797 3) 12.869 4) 11.127 5) 11.428 6) 11.817 7) 11.802 8) 12.560
25 1) 11.083 2) 10.915 3) 11.324 4) 11.536 5) 11.292 6) 12.422
26 1) 10.832 2) 10.882 3) 11.188 4) 11.438
27 1) 10.502 2) 11.007

Bold
=Best Lap (excluding first lap)