BORONIA CHAMPION's 2003 |
|
Congratulations to our Top driver's
Ranking | Name | Points |
540 Class | ||
Juniors | ||
1st | Karl Schimmulbusch | 933 |
2nd | Dean Williams | 836 |
3rd | Jason Barbin | 781 |
4th | Sean Roberts | 606 |
Seniors | ||
1st | Tim Hillier | 740 |
2nd | Mark Jewell | 707 |
3rd | Tim Englesman-Shelly | 369 |
4th | Shane Simmons | 300 |
540 Pro Class | ||
1st | Karl Schimmulbusch | 825 |
2nd | Neal Ellis | 807 |
3rd | Andrew Tazare | 795 |
4th | Peter Jones | 687 |
Mini Class | ||
1st | Steve Rhoads | 1124 |
2nd | Don Prout | 775 |
3rd | Neil Collins | 760 |
4th | Peter Holt | 589 |
Formula 1 Class | ||
1st | Peter Sprenger | 1064 |
2nd | Chris Preston | 980 |
3rd | John Khong | 922 |
4th | John Webb | 898 |
Stock Class | ||
1st | Victor Hubanic | 1030 |
2nd | Dorin Divincenzo | 1006 |
3rd | Peter Sprenger | 970 |
4th | David Cook | 676 |
Perpetual Trophy - Most Points | ||
Steve Rhoads - Mini Class | 1923 | |
Note : Total points for the Perpetual Trophy were calculated from every round raced, | ||
and not only the 2 rounds per month as per the Class Trophies. | ||
Copyright © 2001 Boronia Radio Control Car Club. All rights reserved.
All images & text posted on this site are Copyright © 2001 Boronia Radio Control Car Club (B.R.C.C.C.)
Pictures posted on this site may not be modified for any reason.
Created and Maintained by Damian Wilson of Lateral Networking Pty Ltd
This site was last updated 06-Jan-2004