Boronia Radio Controlled Car Club      
                        HARRIS RC CHALLENGE 2006     
                             'A' FINALS            
  TRACK NO 25   Best         TOTAL LAPS  
POS     Lap Time FINAL 1 FINAL 2 FINAL 3 BEST 2 & RACE TIMES  
  Class :     540              
1 Adam Muys   1 1 2 2 17/5m3.896s   
2 Tim Bradbury   2 2 1 3 17/5m0.757s  
3 Natasha Daniel   3 3 5 6 16/5m12.951s  
4 Matthew Dols   5 4 3 7 15/5m15.494s  
5 Alexander Ellis   4 5 4 8 12/4m58.987s  
                   
  Class :     540 Pro              
1 Daniel Mackiewicz   9 1 1 2 20/5m9.223s  
2 Andrew Jackman   1 2 2 3 20/5m13.442s   
3 Frank Leung   2 3 5 5 19/5m4.508s  
4 Peter  Sprenger   3 5 3 6 19/5m4.287s  
5 Troy Tormay   4 4 4 8 19/5m6.378s  
6 Mark Jewell   5 6 DNF 11 19/5m11.726s  
7 Michael Cope   6 7 6 12 19/5m12.265s  
8 Ming Sum Ng 15.728 10 8 7 15 18/5m4.632s  
9 Bruce Thorn 16.233 7 9 8 15 18/5m7.795s  
10 Grant Domrow   8 10 9 17 18/5m17.102s  
                   
  Class :     Mini              
1 Thomas Huggan   1 3 1 2 19/5m15.139s  
2 Jay Dixon   2 2 2 4 18/5m0.078s  
3 Aaron De Fina   4 1 4 5 19/5m16.212s  
4 Tim Keillor   3 4 5 7 18/5m5.724s  
5 Neal Ellis   7 6 3 9 18/5m9.445s  
6 Matthew Twaddle   6 7 6 12 17/5m0.350s  
7 Graham Dettmann 15.984 9 5 DNF 14 18/5m11.025s  
8 Tony Gray 16.503 5 9 DNF 14 18/5m15.140s  
9 Darren Hossack   8 8 7 15 17/5m14.167s  
10 Tony Parreiro   DNF DNF DNF DNF 0/0m0.000s  
                   
  Class :     Stock              
1 Rhys Marshall   3 2 2 4 21/5m2.543s  
2 Stuart Jeffrey   1 4 8 5 22/5m12.435s  
3 Ben Graham 13.460 8 3 3 6 21/5m4.295s  
4 David Bain 13.823 5 1 5 6 21/5m3.096s  
5 Jovan Atanasovski   2 7 7 9 22/5m15.431s  
6 James McLean   4 5 9 9 21/5m8.517s  
7 Aidan Kelly   9 9 1 10 22/5m9.356s  
8 Kirby Masterman   7 6 4 10 21/5m6.876s  
9 Luke Di Nardo   6 8 6 12 20/5m0.340s  
10 James Pham   10 10 10 20 2/0m36.918s  
                   
  Class :     Modified              
1 Peter  Jovanovic   1 10 1 2 24/5m2.912s  
2 Andy Cook   2 1 2 3 24/5m4.808s  
3 Simon Feigl   3 7 3 6 23/5m0.299s  
4 Andy Webb   5 3 4 7 23/5m1.268s  
5 Andrew Abbott 12.202 10 2 6 8 24/5m8.888s  
6 Steven Jovanovic 12.338 4 4 5 8 23/5m3.392s  
7 Ashley Seward   6 6 7 12 23/5m8.473s  
8 Tony Parreiro   8 5 8 13 23/5m12.886s  
9 Ashley Thomas   7 8 10 15 22/4m59.978s  
10 Jay Dixon   9 9 9 18 22/5m0.604s