Previous Index Next
BRCCC Interclub Championship - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, 16 September 2009


540 Pro A Round 1 , Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 6 sec's   (1st lap=0.3%)   Last Lap: 20 sec's   Race Run: 12:50 PM 19/9/2009




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 5 Oscar Piastri 268 27 6m 7.232s 13.493 12.926 0.33
2nd 6 Aaron Van Berkel 186 27 6m12.308s 13.684 12.977 0.59
3rd 1 Damian Gibbs 0 24 6m 2.293s 15.001 13.717 1.28
4th 4 Allan Melton 0 24 6m 2.780s 14.987 13.696 1.15
5th 2 Thomas Camilleri 0 24 6m10.754s 15.332 14.102 0.89
6th 3 Craig Jenner 283 0 0m 2.343s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 5 Car 6 Car 1 Car 4 Car 2 Car 3
0 5) 2.920 4) 2.815 1) 2.268 6) 3.079 3) 2.783 2) 2.343
1 1) 13.895 3) 15.695 2) 15.076 5) 17.786 4) 17.742
2 1) 13.151 3) 14.159 2) 14.135 5) 14.966 4) 14.205
3 1) 13.078 3) 12.977 2) 13.717 5) 15.139 4) 15.940
4 1) 13.076 2) 13.251 3) 13.757 5) 15.159 4) 15.242
5 1) 12.926 2) 13.083 3) 13.923 4) 14.462 5) 15.400
6 1) 13.136 2) 13.009 3) 14.365 4) 14.598 5) 16.026
7 1) 13.924 2) 13.071 3) 14.411 4) 14.153 5) 14.717
8 1) 13.481 2) 15.147 3) 14.119 4) 15.053 5) 14.348
9 1) 13.739 2) 13.635 3) 14.029 4) 14.163 5) 15.110
10 1) 13.354 2) 13.528 3) 14.421 4) 13.925 5) 15.269
11 1) 13.095 2) 13.345 3) 14.739 4) 13.696 5) 15.225
12 1) 13.424 2) 13.534 3) 14.641 4) 13.911 5) 15.421
13 1) 13.408 2) 13.394 3) 15.589 4) 15.796 5) 15.291
14 1) 14.121 2) 13.579 3) 14.368 4) 14.441 5) 15.680
15 1) 13.911 2) 13.908 3) 14.944 4) 15.150 5) 15.513
16 1) 14.005 2) 13.543 3) 20.120 4) 15.408 5) 14.721
17 1) 13.994 2) 14.051 3) 15.306 4) 14.347 5) 15.838
18 1) 13.571 2) 13.656 3) 15.503 4) 18.763 5) 16.070
19 1) 13.429 2) 14.185 3) 15.291 4) 15.876 5) 14.102
20 1) 13.250 2) 13.511 3) 16.369 4) 13.851 5) 14.189
21 1) 13.321 2) 13.438 3) 15.071 4) 14.514 5) 14.848
22 1) 13.453 2) 13.408 3) 16.135 4) 14.668 5) 15.312
23 1) 13.308 2) 13.359 3) 14.538 4) 14.683 5) 14.386
24 1) 13.259 2) 13.751 3) 15.458 4) 15.193 5) 17.376
25 1) 13.648 2) 13.447
26 1) 13.601 2) 14.057
27 1) 13.754 2) 13.772

Bold
=Best Lap (excluding first lap)