Previous Index Next
BRCCC Interclub Championship - Track 15
Alycat - Race Analysis
Website: brccc.org

http://brccc.org Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, 16 September 2009


Super Stock B Round 2 , Race 8


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 5 sec's   (1st lap=0.25%)   Last Lap: 20 sec's   Race Run: 4:28 PM 19/9/2009




Pos Car Name Mbr No Laps Time Avg Best Cons Comments
1st 4 Andy McCallum 0 32 6m 0.911s 11.219 10.486 1.12 Personal Best
2nd 2 Chris Piastri 267 32 6m 1.909s 11.255 10.448 1.16 Personal Best
3rd 1 Nigel George 0 31 6m 1.583s 11.590 10.928 0.57 Personal Best
4th 5 Darren Watts 243 30 6m 6.441s 12.129 11.471 0.54
5th 3 Wayde McCallum 0 3 0m37.076s 11.663 11.412 0.25 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 4 Car 2 Car 1 Car 5 Car 3
0 2) 1.884 1) 1.728 4) 2.274 5) 2.547 3) 2.087
1 2) 11.267 1) 10.996 5) 14.052 4) 12.424 3) 12.000
2 2) 11.458 1) 10.773 5) 11.311 4) 12.001 3) 11.577
3 1) 10.938 2) 13.495 4) 11.292 5) 12.654 3) 11.412
4 1) 10.762 2) 11.194 3) 12.456 4) 12.264
5 1) 10.661 2) 10.976 3) 11.298 4) 12.427
6 1) 10.661 2) 10.448 3) 11.623 4) 12.071
7 1) 10.858 2) 10.728 3) 11.434 4) 11.746
8 1) 10.825 2) 11.714 3) 11.594 4) 12.289
9 1) 10.920 2) 10.537 3) 11.226 4) 12.085
10 1) 10.631 2) 10.638 3) 11.298 4) 12.795
11 1) 10.486 2) 10.584 3) 11.352 4) 11.998
12 1) 10.700 2) 10.585 3) 10.928 4) 11.785
13 1) 10.796 2) 10.736 3) 11.162 4) 11.670
14 1) 10.665 2) 11.509 3) 11.772 4) 11.678
15 1) 11.036 2) 10.735 3) 12.117 4) 12.030
16 1) 11.197 2) 10.804 3) 11.150 4) 11.613
17 1) 10.896 2) 13.606 3) 11.498 4) 11.791
18 1) 11.004 2) 10.610 3) 11.344 4) 11.471
19 1) 11.023 2) 10.638 3) 11.073 4) 12.088
20 1) 12.904 2) 15.900 3) 11.508 4) 11.499
21 1) 11.181 2) 10.966 3) 10.960 4) 12.466
22 1) 10.863 2) 10.838 3) 11.564 4) 13.487
23 1) 10.882 2) 10.885 3) 11.675 4) 11.947
24 1) 17.032 2) 11.022 3) 12.061 4) 11.862
25 1) 11.210 2) 11.008 3) 11.513 4) 11.517
26 1) 11.249 2) 10.730 3) 12.000 4) 11.896
27 1) 10.939 2) 11.110 3) 11.572 4) 13.144
28 1) 11.496 2) 13.236 3) 11.714 4) 13.598
29 1) 11.268 2) 10.736 3) 11.048 4) 11.947
30 1) 11.039 2) 11.153 3) 11.660 4) 11.651
31 1) 11.169 2) 10.541 3) 12.054
32 1) 11.011 2) 10.750

Bold
=Best Lap (excluding first lap)