|
| Mini A | |
| TQ: | Graeme Dettmann | 23/5m12.81s | |
| 10th | Jason Bargwanna | | | 21/5m6.06s(PBD in Rnd 3 | 5 | |
| 9th | Nick Howells | | | 21/5m5.64s(PBD in Rnd 4 | 6 | |
| 8th | Jovis Cardente | | | 21/5m1.57s(PBD in Rnd 3 | 7 | |
| 7th | Stuart Johnstone | | | 22/5m11.45s(PBD in Rnd 4 | 11 | |
| 6th | Tom Huggan | | | 21/5m5.06s(PBD in Rnd 4 | 13 | |
| 5th | Tony Gray | | | 22/5m14.13s(PBD in Rnd 3 | 16 | |
| 4th | Graeme Dettmann | (TQ) | | 23/5m12.81s(FTD in Rnd 4 | 17 | |
| 3rd | Theo Theodorou | | | 22/5m11.96s(PBD in Rnd 4 | 17 | |
| 2nd | Tony Parreiro | | | 22/5m5.31s(PBD in Rnd 3 | 18 | |
| 1st | Tim Keiller | | | 22/5m5.13s(PBD in Rnd 4 | 18 | |
|
| Mini B | |
| DNS | Jason Zavecz | | | 18/5m4.25s(PBD in Rnd 3 | |
| DNS | Daniel Bailey | | | 20/5m20.69s(PBD in Rnd 3 | |
| 8th | Peter Brady | | | 18/5m4.25s(PBD in Rnd 3 | |
| 7th | John Trewin | | | 19/5m5.00s(PBD in Rnd 3 | |
| 6th | Ashley Peeler | | | 20/5m13.56s(PBD in Rnd 4 | |
| 5th | Sam Garey | | | 19/5m1.63s(PBD in Rnd 4 | |
| 4th | Peter Bracka | | | 21/5m11.50s(PBD in Rnd 2 | |
| 3rd | Neil Collins | | | 21/5m10.00s(PBD in Rnd 3 | |
| 2nd | KN Thanh | | | 20/5m15.31s(PBD in Rnd 2 | |
| 1st | Matthew Twaddle | | | 21/5m13.63s(PBD in Rnd 3 | |
|
| Mini C | |
| DNS | Andrew Giddings | | | 18/5m15.12s(PBD in Rnd 2 | |
|
| 540 A | |
| TQ: | John Kong | 22/5m11.25s | |
| 10th | Jake Verhagen | | | 17/5m8.62s(PBD in Rnd 2 | 3 | |
| 9th | Campbell Beattie | | | 19/5m14.00s(PBD in Rnd 3 | 7 | |
| 8th | Declan McQuay | | | 20/5m10.12s(PBD in Rnd 2 | 8 | |
| 7th | Leo De Pasquale | | | 20/5m7.84s(PBD in Final Leg: 3 | 13 | |
| 6th | Brendan Lowery | | | 20/5m9.87s(PBD in Rnd 3 | 14 | |
| 5th | David Bain | | | 21/5m14.06s(PBD in Rnd 3 | 15 | |
| 4th | Daniel Verhagen | | | 21/5m10.07s(PBD in Rnd 5 | 15 | |
| 3rd | Brent Essenhigh | | | 21/5m10.87s(PBD in Rnd 5 | 16 | |
| 2nd | KN Thanh | | | 21/5m2.62s(PBD in Rnd 4 | 18 | |
| 1st | John Kong | (TQ) | | 22/5m11.25s(FTD in Rnd 5 | 20 | |
|
| 540 Pro A | |
| TQ: | Karl Schimmelbush | 25/5m14.62s | |
| 10th | Brent Stafford | | | 24/5m4.57s(PBD in Rnd 3 | 7 | |
| 9th | George Kolovos | | | 23/5m4.37s(PBD in Rnd 3 | 8 | |
| 8th | Phil Heintze | | | 23/5m3.12s(PBD in Rnd 3 | 10 | |
| 7th | Kevin Rendell | | | 23/5m4.00s(PBD in Rnd 3 | 11 | |
| 6th | Andrew Tazare | | | 23/5m1.63s(PBD in Rnd 3 | 12 | |
| 5th | Rob Garcia | | | 24/5m4.56s(PBD in Rnd 3 | 15 | |
| 4th | Tim Keiller | | | 24/5m11.12s(PBD in Rnd 4 | 15 | |
| 3rd | Graeme Dettmann | | | 24/5m3.81s(PBD in Rnd 3 | 18 | |
| 2nd | Scott Farmer | | | 24/5m9.39s(PBD in Rnd 2 | 18 | |
| 1st | Karl Schimmelbush | (TQ) | | 25/5m14.62s(FTD in Rnd 3 | 20 | |
|
| 540 Pro B | |
| DNS | Aidan Kelly | | | 22/5m0.06s(PBD in Rnd 3 | |
| DNS | Neal Ellis | | | 23/5m11.62s(PBD in Rnd 3 | |
| 8th | Graham Houghton | | | 22/5m1.12s(PBD in Rnd 3 | |
| 7th | Sean Roberts | | | 23/5m13.57s(PBD in Rnd 2 | |
| 6th | Andrew Bracka | | | 23/5m11.06s(PBD in Rnd 3 | |
| 5th | Paul Kesting | | | 22/5m0.50s(PBD in Rnd 3 | |
| 4th | Matt Davis | | | 23/5m10.07s(PBD in Rnd 4 | |
| 3rd | Jason Bargwanna | | | 23/5m5.19s(PBD in Rnd 3 | |
| 2nd | Matthew Twaddle | | | 23/5m5.63s(PBD in Rnd 4 | |
| 1st | Jay Dixon | | | 23/5m6.87s(PBD in Rnd 3 | |
|
| 540 Pro C | |
| DNS | Jason Zavecz | | | 21/5m12.19s(PBD in Rnd 3 | |
| DNS | Tony Gray | | | 22/5m6.00s(PBD in Rnd 3 | |
| 6th | Darrin Wilson | | | 21/5m0.53s(PBD in Rnd 2 | |
| 5th | Damien George | | | 21/5m2.88s(PBD in Rnd 5 | |
| 4th | Daniel MacKeiwicz | | | 22/5m9.68s(PBD in Rnd 5 | |
| 3rd | Dean Williams | | | 22/5m4.00s(PBD in Rnd 5 | |
| 2nd | Denis Vujecic | | | 22/5m3.62s(PBD in Rnd 4 | |
| 1st | Anthony Sellick | | | 22/5m8.50s(PBD in Final Leg: 2 | |
|
| Stock A | |
| TQ: | Tim Hilyear | 26/5m0.64s | |
| 10th | Adrian Dean | | | 25/5m0.25s(PBD in Rnd 3 | 9 | |
| 9th | Hui Kiat Ho | | | 25/5m5.12s(PBD in Rnd 3 | 9 | |
| 8th | Andy Webb | | | 26/5m7.46s(PBD in Rnd 4 | 9 | |
| 7th | Andrew Giddings | | | 26/5m11.38s(PBD in Rnd 4 | 10 | |
| 6th | Krish Jaimangal | | | 25/5m3.81s(PBD in Rnd 3 | 12 | |
| 5th | Ashley Thomas | | | 26/5m3.56s(PBD in Rnd 2 | 14 | |
| 4th | Bill Giannitis | | | 26/5m7.31s(PBD in Rnd 3 | 14 | |
| 3rd | Michael Bradley | | | 26/5m9.88s(PBD in Rnd 3 | 17 | |
| 2nd | Sean Rendell | | | 26/5m6.38s(PBD in Final Leg: 3 | 19 | |
| 1st | Tim Hilyear | (TQ) | | 26/5m0.64s(FTD in Rnd 3 | 20 | |
|
| Stock B | |
| 10th | Jovis Cardente | | | 25/5m8.06s(PBD in Rnd 2 | |
| 9th | Simon Feigl | | | 24/5m0.75s(PBD in Rnd 3 | |
| 8th | Andrew Selvaggi | | | 24/5m0.82s(PBD in Rnd 2 | |
| 7th | Matt Stagg | | | 25/5m9.88s(PBD in Rnd 3 | |
| 6th | Steven Puopolo | | | 25/5m11.07s(PBD in Rnd 4 | |
| 5th | Alan Clayton | | | 25/5m10.75s(PBD in Rnd 3 | |
| 4th | Wayne Dias | | | 25/5m8.50s(PBD in Rnd 4 | |
| 3rd | David Cook | | | 25/5m8.75s(PBD in Rnd 3 | |
| 2nd | Brent Stafford | | | 25/5m7.37s(PBD in Rnd 2 | |
| 1st | Alex Wu | | | 24/4m59.88s(PBD in Rnd 3 | |
|
| Stock C | |
| DNS | Theo Theodorou | | | 24/5m2.06s(PBD in Rnd 4 | |
| 9th | Peter Brady | | | 24/5m12.56s(PBD in Rnd 5 | |
| 8th | Edman Mallillin | | | 24/5m4.75s(PBD in Rnd 2 | |
| 7th | Peter Bracka | | | 24/5m9.77s(PBD in Rnd 3 | |
| 6th | Jani Sega | | | 23/4m56.94s(PBD in Rnd 3 | |
| 5th | Chris Oakley | | | 24/5m2.75s(PBD in Rnd 3 | |
| 4th | Rhys Marshall | | | 23/5m1.51s(PBD in Rnd 4 | |
| 3rd | Nigel George | | | 24/5m8.38s(PBD in Rnd 5 | |
| 2nd | Chris Miller | | | 24/5m2.56s(PBD in Rnd 5 | |
| 1st | Jason Bull | | | 24/5m3.82s(PBD in Final Leg: 2 | |
|
| Stock D | |
| 4th | Simon Irish | | | 22/5m3.06s(PBD in Rnd 2 | |
| 3rd | Paul Velonias | | | 22/5m11.25s(PBD in Rnd 5 | |
| 2nd | Anthony Hutt | | | 23/5m10.31s(PBD in Final Leg: 2 | |
| 1st | Peter Rogers | | | 23/5m3.75s(PBD in Final Leg: 2 | |
|
| Modified A | |
| TQ: | Andrew Abbot | 29/5m5.81s | |
| 10th | Andy Cooke | | | 29/5m6.00s(PBD in Rnd 3 | 7 | |
| 9th | Zenkins Wong | | | 28/5m3.69s(PBD in Rnd 3 | 9 | |
| 8th | Adam Trewin | | | 28/5m9.75s(PBD in Rnd 2 | 10 | |
| 7th | Pat Dowling | | | 27/5m0.25s(PBD in Rnd 3 | 11 | |
| 6th | Matt Grifin | | | 29/5m6.62s(PBD in Rnd 5 | 12 | |
| 5th | Josh Pain | | | 28/5m5.12s(PBD in Rnd 4 | 13 | |
| 4th | Gavin Leys | | | 28/5m8.94s(PBD in Rnd 1 | 13 | |
| 3rd | Chris Putman | | | 29/5m9.19s(PBD in Rnd 3 | 17 | |
| 2nd | Justin Vergunst | | | 29/5m7.62s(PBD in Rnd 4 | 18 | |
| 1st | Andrew Abbot | (TQ) | | 29/5m5.81s(FTD in Rnd 3 | 19 | |
|
| Modified B | |
| DNS | Adrian Brown | | | 23/5m7.37s(PBD in Rnd 4 | |
| DNS | Alex Hicks | | | 26/4m59.31s(PBD in Rnd 5 | |
| 6th | Ashley Seward | | | 27/5m6.87s(PBD in Rnd 2 | |
| 5th | John Webb | | | 24/5m10.25s(PBD in Rnd 3 | |
| 4th | Bradley Thompson | | | 23/5m9.14s(PBD in Final Leg: 2 | |
| 3rd | BJ Louey | | | 27/5m0.94s(PBD in Rnd 3 | |
| 2nd | Darrell Khemlani | | | 27/5m3.06s(PBD in Rnd 5 | |
| 1st | Tony Parreiro | | | 27/5m6.25s(PBD in Rnd 3 | |
|
|
|