Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Wednesday, May 09, 2012



Fastest Times of Day

Novice
Name ID# Fastest Lap
Mark Wakefield 9.995
Chris Cripps 13.152
Darren Cops 14.077
Josh Johns B 14.295
Allan Standfield 17.841
540
Name ID# Fastest Lap
Damian Andrews B 11.182
Russell Hattie B 11.21
Matthew Condy J 11.393
Lindsay Buckles B 11.46
Matt Rosenfeldt N 11.571
David Bradbury B 11.965
Brendan Cops B 13.569
21.5
Name ID# Fastest Lap
Ben Earl B 9.843
Carl Weller B 9.909
Richard McQuade B 9.967
Gareth Hodgkiss B 10.04
Nathan Hughan B 10.139
Damian Andrews B 10.198
Troy Tormay 10.478
Dave Bain B 10.505
Grant Vernon B 10.544
Connor Vernon J 10.665
David Huggan B 12.879
13.5
Name ID# Fastest Lap
Chris Piastri B 9.152
Richie Domingo B 9.241
Mark Marshall 9.374
Chris Kalfoglou B 9.515
Mat Jenkin B 9.827
John Grenville T 9.835
Ravi Gnanaiah B 9.912
Craig Jenner B 9.94
Open
Name ID# Fastest Lap
Sandy Iavazzo T 8.815
Oscar Piastri B 8.936
Justin Vergunst B 9.055
Andy Bishop B 9.277
Chris Kyriacou B 9.286
Ashley Seward T 9.376
BRCCC F1
Name ID# Fastest Lap
John Papagrigoriou B 11.14
Rob Garcia B 11.263
Graham Houghton B 11.508
Brendan Cops B 11.926
Luke Johns 12.016
Andrew Harris B 12.136
James Standfield J 12.801
Mini
Name ID# Fastest Lap
Paul Sims B 10.976
Tim Bradbury B 10.978
Steve Wyatt B 11.472
Scott Jean B 11.735
Gary Logan B 12
Novice (4 min's)
Name ID# Best Lap/Times
Chris Cripps 17/4m7.664s
Mark Wakefield 16/4m8.442s
Josh Johns B 16/4m12.585s
Darren Cops 15/4m11.808s
Allan Standfield 11/4m13.640s
540 (4 min's)
Name ID# Best Lap/Times
Damian Andrews B 21/4m4.159s
Matthew Condy J 20/4m0.140s
Lindsay Buckles B 20/4m4.971s
Matt Rosenfeldt N 20/4m6.587s
Russell Hattie B 19/4m0.624s
David Bradbury B 19/4m7.369s
Brendan Cops B 4/1m6.346s
21.5 (4 min's)
Name ID# Best Lap/Times
Richard McQuade B 23/4m1.800s
Gareth Hodgkiss B 23/4m6.422s
Nathan Hughan B 23/4m6.999s
Carl Weller B 23/4m7.641s
Damian Andrews B 22/4m1.331s
Dave Bain B 22/4m2.794s
Troy Tormay 22/4m9.409s
Grant Vernon B 21/4m1.892s
Connor Vernon J 20/4m5.744s
Ben Earl B 20/4m5.817s
David Huggan B 16/4m6.094s
13.5 (4 min's)
Name ID# Best Lap/Times
Chris Piastri B 25/4m0.963s
Mark Marshall 25/4m8.285s
Chris Kalfoglou B 24/4m7.130s
Richie Domingo B 24/4m15.060s
Ravi Gnanaiah B 23/4m0.404s
Mat Jenkin B 23/4m3.884s
John Grenville T 23/4m9.023s
Craig Jenner B 22/4m6.998s
Open (4 min's)
Name ID# Best Lap/Times
Sandy Iavazzo T 27/4m7.491s
Oscar Piastri B 26/4m0.662s
Justin Vergunst B 26/4m7.259s
Chris Kyriacou B 25/4m4.318s
Andy Bishop B 25/4m6.568s
Ashley Seward T 19/4m2.855s
BRCCC F1 (4 min's)
Name ID# Best Lap/Times
John Papagrigoriou B 20/4m0.211s
Rob Garcia B 20/4m6.543s
Graham Houghton B 19/4m0.668s
Brendan Cops B 19/4m3.445s
Andrew Harris B 19/4m3.838s
Luke Johns 19/4m8.662s
James Standfield J 15/4m9.007s
Mini (4 min's)
Name ID# Best Lap/Times
Tim Bradbury B 21/4m0.239s
Paul Sims B 21/4m6.882s
Steve Wyatt B 20/4m3.210s
Scott Jean B 20/4m12.461s
Gary Logan B 17/4m0.642s

Results of All Rounds
Novice
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Chris Cripps 16/4m14.661s(48)* 17/4m7.664s(50) 17/4m8.845s(50) 16/4m11.040s(50) (-111)
2nd Josh Johns B 16/4m15.165s(46) 16/4m12.585s(48) 14/4m18.517s(44)* 12/4m10.172s(48) (-103)
3rd Darren Cops 11/4m3.111s(44) 13/4m7.650s(46) 15/4m11.808s(48) 7/2m14.440s(44)* (-99)
4th Mark Wakefield 16/4m8.442s(50) 6/4m9.220s(42) 14/4m14.682s(46) 0/0m0.000s(0)* (-99)
5th Allan Standfield 11/4m13.640s(42) 10/4m14.107s(44) 10/4m4.540s(42)* 9/4m0.666s(46) (-93)
*result dropped
540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Damian Andrews B 21/4m9.373s(50)* 21/4m5.728s(50) 21/4m4.159s(50) 21/4m7.224s(50) (-111)
2nd Matthew Condy J 20/4m9.022s(48) 20/4m1.110s(48) 20/4m0.140s(48) 19/4m2.466s(44)* (-105)
3rd Lindsay Buckles B 19/4m3.528s(46) 20/4m4.971s(46) 20/4m10.495s(44)* 20/4m8.663s(46) (-99)
4th Matt Rosenfeldt N 16/3m28.360s(42) 8/1m59.675s(42)* 20/4m9.114s(46) 20/4m6.587s(48) (-97)
5th Russell Hattie B 15/4m7.291s(40) 19/4m0.624s(44) 11/2m16.443s(40)* 19/4m3.691s(42) (-87)
6th David Bradbury B 17/4m0.477s(44) 7/1m35.319s(40)* 19/4m7.369s(42) 12/2m38.142s(40) (-87)
7th Brendan Cops B 4/1m6.346s(39) 0/1m31.384s(39) 0/0m0.000s(0) 0/0m0.000s(0)* (-39)
*result dropped
21.5
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Nathan Hughan B 22/4m2.810s(0)* 23/4m9.231s(0) 23/4m9.786s(0) 23/4m6.999s(0) (39)
2nd Gareth Hodgkiss B 22/4m1.332s(0)* 22/4m0.734s(0) 23/4m6.422s(0) 23/4m7.813s(0) (39)
3rd Damian Andrews B 22/4m3.307s(0) 22/4m1.331s(0) 22/4m4.962s(0)* 22/4m3.386s(0) (39)
4th Grant Vernon B 21/4m8.205s(0) 21/4m2.887s(0) 21/4m1.892s(0) 20/4m4.336s(0)* (39)
5th Troy Tormay 22/4m9.409s(0) 21/4m8.860s(0) 0/0m3.829s(0)* 16/3m7.585s(0) (39)
6th Dave Bain B 20/4m3.301s(0) 14/2m42.497s(0) 22/4m2.794s(0) 0/0m0.000s(0)* (39)
7th Connor Vernon J 18/4m0.729s(0) 18/3m49.714s(0) 20/4m5.744s(0) 8/1m34.174s(0)* (39)
8th Carl Weller B 0/0m0.000s(0)* 23/4m7.641s(0) 9/1m39.603s(0) 23/4m8.476s(0) (39)
9th Ben Earl B 20/4m5.817s(0) 19/4m3.451s(0) 8/1m37.993s(0)* 16/3m59.394s(0) (39)
10th Richard McQuade B 14/2m39.194s(0) 23/4m1.800s(0) 14/2m31.781s(0) 0/0m0.000s(0)* (39)
11th David Huggan B 7/1m57.536s(0)* 15/4m13.388s(0) 16/4m6.094s(0) 15/4m1.586s(0) (39)
*result dropped
13.5
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Chris Piastri B 24/4m2.819s(48)* 25/4m7.320s(50) 24/4m3.268s(50) 25/4m0.963s(50) (-111)
2nd Mark Marshall 24/4m0.665s(50) 25/4m8.285s(48) 24/4m7.426s(48) 15/2m39.304s(38)* (-107)
3rd Chris Kalfoglou B 24/4m7.130s(46) 21/3m59.943s(40)* 24/4m9.067s(46) 23/4m1.671s(46) (-99)
4th Ravi Gnanaiah B 23/4m0.404s(44) 23/4m1.918s(46) 22/4m0.233s(42)* 23/4m3.441s(44) (-95)
5th Richie Domingo B 0/0m0.000s(0)* 21/4m6.550s(39) 23/4m3.996s(44) 24/4m15.060s(48) (-92)
6th Mat Jenkin B 23/4m9.792s(42) 23/4m3.884s(44) 18/3m22.332s(38)* 17/3m15.741s(39) (-86)
7th John Grenville T 0/0m0.000s(0)* 23/4m9.023s(42) 22/4m6.434s(40) 22/4m3.757s(42) (-85)
8th Craig Jenner B 21/4m4.048s(40) 10/2m5.165s(38)* 22/4m6.998s(39) 21/4m8.963s(40) (-80)
DNS Karl Goodger B 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* (39)
*result dropped
Open
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Sandy Iavazzo T 26/4m0.568s(50) 26/4m4.539s(48)* 26/4m1.897s(50) 27/4m7.491s(50) (-111)
2nd Justin Vergunst B 25/4m0.843s(46) 14/2m23.580s(40)* 26/4m7.259s(48) 26/4m7.850s(48) (-103)
3rd Oscar Piastri B 26/4m0.662s(48) 26/4m3.032s(50) 4/0m50.470s(42) 2/0m23.313s(42)* (-101)
4th Chris Kyriacou B 24/4m1.439s(44)* 25/4m5.342s(46) 17/4m8.250s(46) 25/4m4.318s(46) (-99)
5th Andy Bishop B 23/4m0.450s(42)* 25/4m6.568s(44) 13/2m8.819s(44) 25/4m9.405s(44) (-93)
6th Ashley Seward T 19/4m2.855s(40) 15/2m55.830s(42) 0/0m0.000s(0) 0/0m0.000s(0)* (-43)
*result dropped
BRCCC F1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st John Papagrigoriou B 19/4m3.435s(48) 20/4m4.405s(50) 19/4m7.271s(46)* 20/4m0.211s(50) (-109)
2nd Rob Garcia B 20/4m6.543s(50) 20/4m8.116s(48) 20/4m11.210s(50) 12/2m33.657s(40)* (-109)
3rd Graham Houghton B 18/4m8.691s(40)* 18/4m0.324s(44) 19/4m0.668s(48) 18/4m1.290s(46) (-99)
4th Brendan Cops B 19/4m12.627s(44) 18/4m1.938s(42) 18/4m8.468s(40)* 19/4m3.445s(48) (-95)
5th Luke Johns 19/4m8.662s(46) 18/4m4.866s(40)* 19/4m12.878s(44) 17/4m10.135s(44) (-95)
6th Andrew Harris B 18/4m2.496s(42) 19/4m3.838s(46) 18/4m0.550s(42) 16/4m5.016s(42)* (-91)
7th James Standfield J 15/4m9.007s(39) 14/4m14.955s(39) 11/4m10.679s(39) 9/2m53.007s(39)* (-78)
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Tim Bradbury B 21/4m7.324s(50) 21/4m0.239s(50) 20/4m2.572s(50)* 20/4m0.556s(50) (-111)
2nd Paul Sims B 20/4m8.796s(46) 21/4m6.882s(48) 20/4m10.854s(46)* 20/4m7.651s(48) (-103)
3rd Steve Wyatt B 20/4m5.592s(48) 20/4m10.556s(46)* 20/4m3.210s(48) 20/4m10.101s(46) (-103)
4th Scott Jean B 18/4m3.817s(44)* 19/4m9.904s(44) 20/4m12.696s(44) 20/4m12.461s(44) (-93)
5th Gary Logan B 17/4m0.642s(42) 16/4m11.564s(42)* 17/4m6.233s(42) 17/4m4.779s(42) (-87)
*result dropped