Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Wednesday, May 09, 2012


Mini Qualifier 4 , Race 8


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 10:23 PM 5/9/2012




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Tim Bradbury 317 317 B 20/ 4m 0.556s 10.978 11.915 11.220 11.096 1.04 0.91 0.79 1st
2nd 3 Paul Sims 343 343 20/ 4m 7.651s 10.976 12.249 11.533 11.296 0.95 0.85 0.70 2nd
3rd 4 Steve Wyatt 295 295 20/ 4m10.101s 11.472 12.375 11.757 11.652 1.48 0.64 0.24 3rd
4th 2 Scott Jean 365 365 20/ 4m12.461s 11.735 12.486 12.050 11.868 0.55 0.50 0.42 Personal Best 4th
5th 5 Gary Logan 378 378 17/ 4m 4.779s 12.000 14.204 12.478 12.310 3.25 1.92 1.55 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2 Car 5
0 1) 2.254 3) 2.656 2) 2.595 4) 2.735 5) 3.311
1 1) 11.772 5) 13.657 2) 12.200 3) 12.618 4) 12.639
2 1) 11.565 4) 12.088 2) 12.099 3) 12.208 5) 12.567
3 2) 13.634 4) 11.809 1) 11.850 3) 12.080 5) 12.832
4 2) 11.490 4) 11.601 1) 11.777 3) 11.735 5) 12.542
5 1) 12.662 2) 11.940 4) 14.602 3) 13.621 5) 12.473
6 1) 11.275 2) 11.366 3) 12.176 4) 13.167 5) 16.239
7 1) 11.192 2) 11.341 3) 12.057 4) 12.422 5) 12.238
8 1) 11.185 2) 10.976 3) 12.000 4) 12.640 5) 12.000
9 1) 11.361 2) 11.349 3) 11.882 4) 11.936 5) 13.657
10 1) 10.978 2) 11.449 3) 12.089 4) 12.100 5) 12.605
11 1) 11.078 2) 14.242 3) 11.767 4) 12.361 5) 12.862
12 1) 13.686 2) 14.328 3) 11.789 4) 11.784 5) 12.589
13 1) 11.051 3) 12.099 2) 11.819 4) 11.808 5) 17.740
14 1) 11.542 3) 11.712 2) 11.610 4) 12.213 5) 18.200
15 1) 11.582 3) 12.703 2) 11.472 4) 12.447 5) 13.127
16 1) 13.860 3) 13.066 2) 11.634 4) 12.664 5) 24.857
17 1) 11.546 3) 12.124 2) 11.982 4) 13.655 5) 12.301
18 1) 11.375 2) 13.260 3) 18.225 4) 13.222
19 1) 14.245 2) 12.096 3) 12.497 4) 12.282
20 1) 11.223 2) 11.789 3) 11.979 4) 12.763

Bold
=Best Lap (excluding first lap)
*
=force started