Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2017 - Season 1 | ||||||||||||||||||||||||
Date | Totals | 1/2 | 8/2 | 15/2 | 22/2 | 1/3 | 8/3 | 15/3 | 22/3 | 29/3 | 5/4 | 12/4 | 19/4 | 26/4 | 3/5 | 10/5 | 17/5 | 24/5 | 31/5 | 7/6 | 14/6 | 21/6 | 28/6 | |
Track | 6c | 6c | 6c | 6c | 8a | 8a | 8a | 8a | 8a | 1c | 1c | 1c | 1c | 5a | 5a | 5a | 5a | 5a | 8c | 8c | 8c | 8c | ||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : 17.5 Blinky | Rain | Can. | Rain | |||||||||||||||||||||
1 | Peter Sprenger | 1756 | 140 | 142 | 122 | 127 | 146 | 148 | 144 | 146 | 0 | 148 | 0 | 142 | 0 | 146 | 146 | 146 | 144 | 150 | 142 | 150 | 0 | 0 |
2 | Ryan Ford | 1720 | 0 | 0 | 150 | 140 | 150 | 130 | 0 | 150 | 0 | 132 | 0 | 140 | 0 | 140 | 150 | 140 | 132 | 146 | 150 | 0 | 0 | 0 |
3 | Aaron Barry | 1648 | 146 | 144 | 142 | 128 | 140 | 132 | 132 | 0 | 0 | 140 | 0 | 128 | 0 | 134 | 138 | 136 | 136 | 0 | 0 | 0 | 0 | 0 |
4 | Indy Lloyd | 1584 | 0 | 0 | 134 | 80 | 121 | 0 | 84 | 138 | 0 | 132 | 0 | 121 | 0 | 124 | 130 | 132 | 122 | 42 | 142 | 144 | 0 | 144 |
5 | David Huggan | 1564 | 132 | 132 | 132 | 121 | 130 | 124 | 0 | 134 | 0 | 122 | 0 | 122 | 0 | 128 | 130 | 82 | 0 | 136 | 0 | 142 | 0 | 46 |
6 | David Robinson | 890 | 0 | 0 | 0 | 144 | 136 | 142 | 146 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 90 | 94 | 0 | 0 | 0 | 0 |
7 | Tyson Scully | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 150 | 0 | 150 | 150 | 0 | 0 | 0 | 0 | 0 |
8 | Trevor Waye | 598 | 0 | 150 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
9 | Blair Cradick | 567 | 150 | 0 | 146 | 125 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Angelo Stefanakos | 452 | 84 | 88 | 79 | 0 | 80 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peter Stefanakos | 122 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ||||||||||||||||||||||||
13 |