Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2017 - Season 1 | ||||||||||||||||||||||||
Date | Totals | 1/2 | 8/2 | 15/2 | 22/2 | 1/3 | 8/3 | 15/3 | 22/3 | 29/3 | 5/4 | 12/4 | 19/4 | 26/4 | 3/5 | 10/5 | 17/5 | 24/5 | 31/5 | 7/6 | 14/6 | 21/6 | 28/6 | |
Track | 6c | 6c | 6c | 6c | 8a | 8a | 8a | 8a | 8a | 1c | 1c | 1c | 1c | 5a | 5a | 5a | 5a | 5a | 8c | 8c | 8c | 8c | ||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : Open | Rain | Can. | Rain | |||||||||||||||||||||
1 | Chris Kalfoglou | 1770 | 150 | 150 | 148 | 148 | 146 | 146 | 0 | 144 | 0 | 142 | 0 | 150 | 0 | 146 | 150 | 0 | 144 | 136 | 148 | 140 | 138 | 144 |
2 | Brenton Bull | 1668 | 0 | 128 | 0 | 140 | 0 | 134 | 0 | 136 | 0 | 130 | 0 | 140 | 0 | 146 | 0 | 150 | 0 | 142 | 0 | 150 | 140 | 132 |
3 | Paul Sims | 385 | 0 | 126 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
4 | Mark Marshall | 360 | 140 | 136 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andy Bishop | 282 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carter Sims | 251 | 0 | 121 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tony McMahon | 124 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
11 |