Boronia Radio Controlled Car Club | ||||||||||||||||||||||||
BORONIA CHAMPIONSHIP 2017 - Season 1 | ||||||||||||||||||||||||
Date | Totals | 1/2 | 8/2 | 15/2 | 22/2 | 1/3 | 8/3 | 15/3 | 22/3 | 29/3 | 5/4 | 12/4 | 19/4 | 26/4 | 3/5 | 10/5 | 17/5 | 24/5 | 31/5 | 7/6 | 14/6 | 21/6 | 28/6 | |
Track | 6c | 6c | 6c | 6c | 8a | 8a | 8a | 8a | 8a | 1c | 1c | 1c | 1c | 5a | 5a | 5a | 5a | 5a | 8c | 8c | 8c | 8c | ||
Pos | Round | Best 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Class : SCT | Rain | Can. | Rain | |||||||||||||||||||||
1 | David Mohorovicic | 1744 | 140 | 144 | 144 | 0 | 144 | 92 | 146 | 142 | 0 | 0 | 0 | 148 | 0 | 146 | 148 | 150 | 0 | 0 | 148 | 144 | 96 | 0 |
2 | Tyson Scully | 1740 | 144 | 140 | 136 | 144 | 140 | 148 | 148 | 150 | 0 | 0 | 0 | 148 | 0 | 148 | 148 | 48 | 0 | 0 | 146 | 0 | 0 | 0 |
3 | Indy Lloyd | 1714 | 0 | 124 | 121 | 90 | 128 | 136 | 136 | 136 | 0 | 150 | 0 | 92 | 0 | 142 | 134 | 140 | 148 | 150 | 142 | 150 | 150 | 0 |
4 | Aaron Barry | 1234 | 134 | 134 | 128 | 140 | 136 | 140 | 144 | 140 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jay Jensen | 703 | 0 | 0 | 0 | 0 | 80 | 86 | 0 | 84 | 0 | 0 | 0 | 44 | 0 | 0 | 79 | 0 | 98 | 96 | 44 | 92 | 0 | 0 |
6 | Ryan Withers | 524 | 0 | 144 | 142 | 0 | 140 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Stewart | 494 | 0 | 0 | 150 | 150 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Oberstar | 264 | 0 | 142 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andy Bishop | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ||||||||||||||||||||||||
11 | ||||||||||||||||||||||||
12 | ||||||||||||||||||||||||
13 |